8th October 2024 | Christchurch, Canterbury, New Zealand

National Schools MTB Championships - Cross Country (2024)

U15 Boys: MU15

Pos Name School Gun Time Overall Pos Gender (Pos) Laps Fastest Average Slowest
1 SCOUT LAWSON (#5093) St Peter's College (Akld) 00:42:27 1 Male  (1) 4 00:10:18 00:10:36 00:10:54
2 JAXON MAIR (#5111) Tauranga Boys' College 00:43:12 2 Male  (2) 4 00:10:30 00:10:48 00:10:59
3 JUNSEI SHIRLEY (#5112) Tauranga Boys' College 00:43:27 3 Male  (3) 4 00:10:35 00:10:51 00:11:07
4 WILBUR TALBOT (#5027) Christ's College 00:43:47 4 Male  (4) 4 00:10:25 00:10:56 00:11:34
5 ETHAN RICHARDSON (#5107) St Thomas of Canterbury College 00:43:57 5 Male  (5) 4 00:10:49 00:10:59 00:11:09
6 HARLEY HEYWARD (#5120) Waimea College 00:45:18 6 Male  (6) 4 00:11:13 00:11:19 00:11:23
7 RYKER THOW (#5033) Dunstan High School 00:45:34 7 Male  (7) 4 00:11:05 00:11:23 00:11:36
8 DYLAN BECA (#5109) Tauranga Boys' College 00:46:18 8 Male  (8) 4 00:11:16 00:11:34 00:11:47
9 LEO WEBB (#5073) Palmerston North Boys High School 00:46:37 9 Male  (9) 4 00:10:57 00:11:39 00:12:04
10 AUSTIN FISKEN (#5072) Otumoetai College 00:46:58 10 Male  (10) 4 00:11:29 00:11:44 00:11:54
11 HARRY MILNER (#5068) Nelson College 00:47:03 11 Male  (11) 4 00:11:36 00:11:45 00:11:54
12 LOGAN FABISH (#5110) Tauranga Boys' College 00:47:28 12 Male  (12) 4 00:11:34 00:11:52 00:12:19
13 JOE OSBORNE (#5026) Christ's College 00:47:40 13 Male  (13) 4 00:11:30 00:11:55 00:12:23
14 PHOENIX LASENBY (#5065) Nelson College 00:47:43 14 Male  (14) 4 00:11:29 00:11:55 00:12:43
15 ELI MOIR (#5032) Dunstan High School 00:36:31 15 Male  (15) 3 00:12:05 00:12:10 00:12:15
16 CALEB JANSEN (#5051) Middleton Grange School 00:36:38 16 Male  (16) 3 00:11:53 00:12:12 00:12:38
17 BAXTER FLORANCE (#5053) Mount Hutt College 00:36:49 17 Male  (17) 3 00:11:43 00:12:16 00:12:54
18 HARRISON LEE (#5035) Garin College 00:37:06 18 Male  (18) 3 00:12:07 00:12:22 00:12:49
19 MICHAEL HANCOCK (#5108) Tauhara College 00:37:28 19 Male  (19) 3 00:11:47 00:12:29 00:13:22
20 RICO MCWILLIAMS (#5095) St Peter's College (Akld) 00:38:15 20 Male  (20) 3 00:12:03 00:12:45 00:13:11
21 MASON VAN RIJEN (#5098) St Peter's School (Cambridge) 00:39:21 21 Male  (21) 3 00:12:47 00:13:07 00:13:26
22 TOBY MAW (#5086) St Andrew's College 00:39:53 22 Male  (22) 3 00:12:47 00:13:17 00:13:43
23 CALEB LUSTY (#5036) Glendowie College 00:40:47 23 Male  (23) 3 00:13:12 00:13:35 00:14:00
24 JAMES MAURICE (#5066) Nelson College 00:40:52 24 Male  (24) 3 00:13:17 00:13:37 00:13:48
25 HARRY SIGLEY (#5060) Nayland College 00:40:55 25 Male  (25) 3 00:13:24 00:13:38 00:13:57
26 TAYLOR BOWER (#5055) Mt Roskill Grammar School 00:40:56 26 Male  (26) 3 00:13:05 00:13:38 00:14:13
27 WILLIAM WHITE (#5002) Auckland Grammar School 00:41:22 27 Male  (27) 3 00:13:11 00:13:47 00:14:28
28 TAWHAI ANGLEM (#5023) Christ's College 00:41:28 28 Male  (28) 3 00:12:22 00:13:49 00:14:46
29 JACKSON GAMBLE (#5131) Westland HS 00:42:09 29 Male  (29) 3 00:13:24 00:14:03 00:15:10
30 DANIEL SHELDON (#5096) St Peter's College (Akld) 00:42:31 30 Male  (30) 3 00:13:14 00:14:10 00:14:53
31 SAM BRYANT (#5118) Waimea College 00:42:56 31 Male  (31) 3 00:13:18 00:14:18 00:15:14
32 HECTOR SYMONS (#5021) Christchurch Boys High School 00:43:14 32 Male  (32) 3 00:13:53 00:14:24 00:14:44
33 OSCAR SLACK (#5070) Nelson College 00:43:14 33 Male  (33) 3 00:13:31 00:14:24 00:15:32
34 ALEX MERRILEES (#5067) Nelson College 00:43:53 34 Male  (34) 3 00:14:03 00:14:37 00:15:28
35 LUCAS SUTHERLAND (#5011) Cashmere High School 00:44:11 35 Male  (35) 3 00:11:13 00:14:43 00:16:41
36 BEAU ROGERS (#5133) Whangamata Area School 00:44:19 36 Male  (36) 3 00:13:57 00:14:46 00:15:33
37 LEWIS HARRIS (#5078) ROLLESTON COLLEGE 00:44:45 37 Male  (37) 3 00:13:39 00:14:55 00:16:17
38 KEVIN HAGAI (#5001) Auckland Grammar School 00:46:10 38 Male  (38) 3 00:14:40 00:15:23 00:16:26
39 HARRISON ROBERTS (#5069) Nelson College 00:46:54 39 Male  (39) 3 00:14:28 00:15:38 00:16:17
40 KYE BATEUP (#5037) Golden Bay High School 00:47:22 40 Male  (40) 3 00:14:31 00:15:47 00:16:41
41 LIAM JONES (#5030) Dunstan High School 00:48:17 41 Male  (41) 3 00:13:52 00:16:05 00:18:57
42 COLSON EMERY (#5013) Christchurch Boys High School 00:48:42 42 Male  (42) 3 00:13:49 00:16:14 00:17:39
43 MAX JULIUS (#5031) Dunstan High School 00:53:40 43 Male  (43) 3 00:16:00 00:17:53 00:18:53
44 OLIVER BELLEW (#5052) Mount Hutt College 00:36:35 44 Male  (44) 2 00:16:08 00:18:17 00:20:26
45 ZACHARY DORNER-DWYER (#5038) Golden Bay High School 00:40:00 45 Male  (45) 2 00:16:08 00:20:00 00:23:51
DNS KAYD CARPENTER (#5062) Nelson College DNS Male  0 00:00:00 00:00:00 00:00:00
DNS HARRY STOCKER (#5088) St Andrew's College DNS Male  0 00:00:00 00:00:00 00:00:00
DNS JACOB LOW (#5094) St Peter's College (Akld) DNS Male  0 00:00:00 00:00:00 00:00:00