North Bondi - Rough Water Swim (2011)
Josie RYAN (#996)
Finished
GUN TIME:
00:27:44
Place
348
OF
427
Female
149
OF
189
35-39
25
OF
33
Josie RYAN's Past North Bondi - Rough Water Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Rough Water Swim (2010) | 1k Swim | #1501 | 365 | 17 | 161 | 00:27:07 |
North Bondi - Rough Water Swim (2011) | 1k Swim | #996 | 348 | 25 | 149 | 00:27:44 |
North Bondi - Classic Ocean Swim (2011) | 1k | #346 | 359 | 13 | 131 | 00:19:43 |
North Bondi - Rough Water Swim (2012) | 2k Swim | #312 | 587 | 22 | 183 | 00:44:09 |
North Bondi - Rough Water Swim (2014) | 2k Swim | #309 | 588 | 18 | 191 | 00:42:13 |
North Bondi - Rough Water Swim (2014) | 1k Swim | #1215 | 271 | 8 | 105 | 00:25:38 |
IGA North Bondi - Classic Ocean Swim (2014) | 2km | #568 | 886 | 35 | 331 | 00:46:36 |
IGA North Bondi - Classic Ocean Swim (2014) | 1km | #1422 | 432 | 11 | 162 | 00:24:03 |
North Bondi - Classic Ocean Swim (2016) | 2k | #350 | 572 | 21 | 218 | 00:40:52 |
North Bondi - Classic Ocean Swim (2018) | 2k | #985 | 638 | 22 | 238 | 00:43:53 |
North Bondi - Classic Ocean Swim (2021) | 1k | #359 | 230 | 7 | 109 | 00:26:57 |
North Bondi Classic (2022) | 2k | #965 | 463 | 16 | 173 | 00:44:01 |
Social Share