Nepean Triathlon (2022)
Karl KREISS (#296)
Finished
GUN TIME:
02:13:51
Place
177
OF
369
Male
146
OF
267
40-44
22
OF
31
Swim 00:16:32 1.00km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1km | 00:16:32 | 00:16:32 | 00:16:32 | 57 | 42 | 5 | 3.62 / 16:32 |
T1 00:02:21 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:02:21 | 00:02:21 | 00:18:53 | 270 | 204 | 25 | - / - |
Cycle 00:58:29 30.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 10km | 00:18:40 | 00:18:40 | 00:37:34 | 222 | 182 | 27 | 32.12 / 01:52 |
Bike 20km | 00:18:11 | 00:36:52 | 00:55:46 | 206 | 174 | 26 | 32.54 / 01:50 |
Bike 30km | 00:21:37 | 00:58:29 | 01:17:23 | 201 | 170 | 25 | 30.77 / 01:56 |
T2 00:01:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:01:00 | 00:01:00 | 01:18:24 | 66 | 52 | 6 | - / - |
Run 00:55:27 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:19 | 00:09:19 | 01:27:44 | 248 | 199 | 27 | 11.57 / 05:10 |
Run 5.4km | 00:18:33 | 00:27:52 | 01:46:17 | 238 | 190 | 26 | 11.62 / 05:09 |
Run 10k | 00:27:34 | 00:55:27 | 02:13:51 | 232 | 182 | 24 | 10.81 / 05:32 |
Karl KREISS's Past Nepean Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Nepean Triathlon (2005) | Individuals | #180 | 50 | 9 | 49 | 01:51:50 |
Nepean Triathlon (2007) | Individuals | #192 | 49 | 12 | 47 | 01:47:03 |
Nepean Triathlon (2009) | Individuals | #246 | 176 | 14 | 162 | 01:58:18 |
Nepean Enticer Triathlon (2009) | Nepean Enticer | #1268 | 31 | 11 | 25 | 00:39:11 |
Nepean Enticer Triathlon (2011) | Nepean Enticer | #1282 | 34 | 10 | 23 | 00:39:50 |
Nepean Triathlon (2013) | Individuals | #937 | 184 | 24 | 159 | 01:56:49 |
Nepean Triathlon (2014) | Individuals | #702 | 163 | 25 | 147 | 01:53:10 |
Nepean Triathlon (2015) | Individuals | #527 | 166 | 12 | 149 | 01:58:18 |
Nepean Triathlon (2016) | Individuals | #690 | 101 | 12 | 95 | 01:55:25 |
Nepean Triathlon (2017) | Individuals | #690 | 104 | 13 | 95 | 01:53:44 |
Nepean Triathlon (2018) | Individuals | #719 | 177 | 18 | 160 | 02:00:05 |
Nepean Triathlon (2019) | Individuals | #705 | 161 | 24 | 146 | 02:01:57 |
Nepean Triathlon (2022) | Individuals | #296 | 177 | 22 | 146 | 02:13:51 |
Social Share