New Zealand Sotheby's International Realty Queenstown Marathon (2022)
Successfully added (#89) LACHLAN LUCAS to My Rivals
ROSS HENRY (#1574)
Finished
NET TIME:
04:22:58
Place
724
OF
1740
Male
495
OF
959
40-49
106
OF
206
Run 04:22:58 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:21:46 | 00:21:46 | 00:21:46 | 1270 | 769 | 165 | 11.02 / 05:26 | 09:02:47 |
Run 10KM | 00:31:04 | 00:52:50 | 00:52:50 | 1037 | 641 | 146 | 11.35 / 05:17 | 09:33:51 |
Run 15KM | 00:26:56 | 01:19:47 | 01:19:47 | 976 | 653 | 142 | 11.28 / 05:19 | 10:00:47 |
Run 21.1KM | 00:49:01 | 02:08:48 | 02:08:48 | 939 | 636 | 141 | 9.82 / 06:06 | 10:49:49 |
Run 26KM | 00:29:04 | 02:37:52 | 02:37:52 | 892 | 608 | 136 | 9.88 / 06:04 | 11:18:53 |
Run 32KM | 00:35:28 | 03:13:21 | 03:13:21 | 886 | 602 | 132 | 9.92 / 06:02 | 11:54:21 |
Run 37KM | 00:31:21 | 03:44:43 | 03:44:43 | 868 | 589 | 129 | 9.87 / 06:04 | 12:25:43 |
Run 42.2KM | 00:38:15 | 04:22:58 | 04:22:58 | 840 | 564 | 123 | 9.62 / 06:13 | 13:03:59 |
ROSS HENRY's Past New Zealand Sotheby's International Realty Queenstown Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
New Zealand Sotheby's International Realty Queenstown Marathon (2022) | NZ Sotheby's International Realty Marathon | #1574 | 724 | 106 | 495 | 04:22:58 |
New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024) | NZ Sotheby's International Realty Marathon | #1161 | 1670 | 69 | 1110 | 04:49:14 |
Social Share