New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
CHLOE HAWKEN (#1120)
NZL
Finished
NET TIME:
04:17:54
Place
1142
OF
2522
Female
326
OF
1060
35-39
52
OF
121
Run 04:17:54 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:24:15 | 00:24:15 | 00:24:15 | 754 | 172 | 30 | 9.89 / 06:03 | 08:45:29 |
Run 10KM | 00:32:18 | 00:56:33 | 00:56:33 | 854 | 197 | 30 | 10.6 / 05:39 | 09:17:48 |
Run 15KM | 00:26:39 | 01:23:12 | 01:23:12 | 953 | 214 | 36 | 10.81 / 05:32 | 09:44:27 |
Run 21.1KM | 00:40:35 | 02:03:48 | 02:03:48 | 1100 | 269 | 45 | 10.22 / 05:52 | 10:25:02 |
Run 26KM | 00:34:09 | 02:37:57 | 02:37:57 | 1109 | 277 | 44 | 9.87 / 06:04 | 10:59:11 |
Run 32KM | 00:34:47 | 03:12:44 | 03:12:44 | 1118 | 284 | 48 | 9.96 / 06:01 | 11:33:59 |
Run 37KM | 00:31:46 | 03:44:31 | 03:44:31 | 1108 | 293 | 48 | 9.88 / 06:04 | 12:05:46 |
Run 42.2KM | 00:33:22 | 04:17:54 | 04:17:54 | 1099 | 303 | 51 | 9.81 / 06:06 | 12:39:08 |
CHLOE HAWKEN's Past New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #714 | 870 | 77 | 308 | 04:29:01 |
Air New Zealand Queenstown International Marathon (2016) | AIA 10KM | #12346 | 590 | 94 | 351 | 01:02:56 |
Air New Zealand Queenstown International Marathon (2017) | NZ Southerby's RE FIRST Half Marathon | #9367 | 164 | 22 | 93 | 02:07:20 |
New Zealand Sotheby's International Realty Queenstown Marathon (2022) | La Roche Posay Half Marathon | #8885 | 731 | 72 | 193 | 01:54:08 |
New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024) | NZ Sotheby's International Realty Marathon | #1120 | 1099 | 51 | 303 | 04:19:08 |
Social Share