New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
GUY WILSON (#2888)
NZL
Finished
NET TIME:
03:26:31
Place
183
OF
2522
Male
161
OF
1462
40-44
11
OF
129
Run 03:26:31 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:19:55 | 00:19:55 | 00:19:55 | 136 | 124 | 9 | 12.04 / 04:58 | 08:40:09 |
Run 10KM | 00:26:33 | 00:46:28 | 00:46:28 | 148 | 134 | 11 | 12.91 / 04:38 | 09:06:42 |
Run 15KM | 00:21:29 | 01:07:57 | 01:07:57 | 144 | 132 | 11 | 13.24 / 04:31 | 09:28:11 |
Run 21.1KM | 00:30:57 | 01:38:55 | 01:38:55 | 142 | 131 | 11 | 12.79 / 04:41 | 09:59:09 |
Run 26KM | 00:25:43 | 02:04:38 | 02:04:38 | 136 | 125 | 11 | 12.51 / 04:47 | 10:24:52 |
Run 32KM | 00:25:41 | 02:30:19 | 02:30:19 | 129 | 118 | 10 | 12.77 / 04:41 | 10:50:33 |
Run 37KM | 00:25:10 | 02:55:30 | 02:55:30 | 141 | 128 | 10 | 12.64 / 04:44 | 11:15:44 |
Run 42.2KM | 00:31:00 | 03:26:31 | 03:26:31 | 180 | 158 | 10 | 12.26 / 04:53 | 11:46:45 |
GUY WILSON's Past New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
New Zealand Sotheby's International Realty Queenstown Marathon (2020) | Half Marathon | #7385 | 748 | 91 | 534 | 02:00:18 |
New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024) | NZ Sotheby's International Realty Marathon | #2888 | 180 | 10 | 158 | 03:26:45 |
Social Share