NOOSA Triathlon (2021)
Successfully added (#9672) MATT SUMPTER to My Rivals
Jo Coombe (#1453)
Club: The Cupcake Cartel
Finished
TIME:
02:36:03
Place
603
OF
2501
Female
73
OF
677
45-49
3
OF
67
Swim 00:25:33 1.50km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:25:33 | 00:25:33 | 360 | 63 | 4 | 3.52 / 17:02 |
T1 00:02:30 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:30 | 00:28:04 | 101 | 20 | 1 | - / - |
Cycle 01:14:55 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:19:11 | 00:47:15 | 818 | 101 | 5 | 32.83 / 01:49 |
Bike 13.5km | 00:09:39 | 00:56:55 | 1237 | 179 | 14 | 28.07 / 02:08 |
Bike 20km | 00:11:48 | 01:08:44 | 1164 | 161 | 12 | 29.51 / 02:01 |
Cycle | 00:34:15 | 01:42:59 | 997 | 124 | 9 | 32.03 / 01:52 |
T2 00:03:59 0.20km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:59 | 01:46:59 | 268 | 50 | 2 | - / - |
Run 00:49:04 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:37 | 01:58:36 | 523 | 97 | 3 | 12.91 / 04:38 |
Run 5km | 00:11:49 | 02:10:25 | 742 | 121 | 4 | 12.79 / 04:41 |
Run 7.5km | 00:12:03 | 02:22:29 | 757 | 125 | 4 | 12.67 / 04:43 |
Run | 00:13:34 | 02:36:03 | 763 | 122 | 4 | 12.22 / 04:54 |
Social Share