NOOSA Triathlon (2021)
Successfully added (#1809) Willie SHANAHAN to My Rivals
Gary Elks (#2279)
Finished
TIME:
03:35:42
Place
2359
OF
2501
Male
1769
OF
1824
60-64
41
OF
44
Swim 00:29:50 1.50km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:29:50 | 00:29:50 | 1203 | 955 | 19 | 3.01 / 19:53 |
T1 00:05:09 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:09 | 00:35:00 | 2037 | 1538 | 41 | - / - |
Cycle 01:22:57 40.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:22:17 | 00:57:17 | 1940 | 1550 | 33 | 28.26 / 02:07 |
Bike 13.5km | 00:10:27 | 01:07:45 | 2052 | 1625 | 35 | 24.73 / 02:25 |
Bike 20km | 00:12:52 | 01:20:37 | 1950 | 1563 | 34 | 26.3 / 02:16 |
Cycle | 00:37:19 | 01:57:57 | 1776 | 1475 | 34 | 28.93 / 02:04 |
T2 00:08:57 0.20km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:57 | 02:06:54 | 2467 | 1804 | 43 | - / - |
Run 01:28:47 10.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:20:44 | 02:27:39 | 1966 | 1388 | 35 | 7.23 / 08:17 |
Run 5km | 00:21:20 | 02:49:00 | 2447 | 1791 | 42 | 7.12 / 08:25 |
Run 7.5km | 00:22:50 | 03:11:50 | 2460 | 1802 | 44 | 6.93 / 08:39 |
Run | 00:23:52 | 03:35:42 | 2463 | 1802 | 44 | 6.75 / 08:52 |
Social Share