NOOSA Triathlon (2021)
Simon McKee (#2300)
Club: Tri Nation
Finished
TIME:
02:45:29
Place
988
OF
2501
Male
845
OF
1824
60-64
16
OF
44
Swim 00:31:37 1.50km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:31:37 | 00:31:37 | 1582 | 1226 | 24 | 2.84 / 21:04 |
T1 00:04:25 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:36:02 | 1655 | 1283 | 39 | - / - |
Cycle 01:12:28 40.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:57 | 00:54:59 | 734 | 650 | 12 | 33.23 / 01:48 |
Bike 13.5km | 00:08:34 | 01:03:34 | 880 | 766 | 17 | 29.42 / 02:02 |
Bike 20km | 00:11:25 | 01:14:59 | 837 | 733 | 17 | 30.81 / 01:56 |
Cycle | 00:33:32 | 01:48:31 | 742 | 667 | 17 | 33.11 / 01:48 |
T2 00:05:17 0.20km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:17 | 01:53:48 | 1479 | 1163 | 21 | - / - |
Run 00:51:41 10.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:59 | 02:05:48 | 639 | 514 | 7 | 12.5 / 04:47 |
Run 5km | 00:12:23 | 02:18:12 | 946 | 790 | 13 | 12.29 / 04:52 |
Run 7.5km | 00:12:53 | 02:31:05 | 994 | 826 | 15 | 12.06 / 04:58 |
Run | 00:14:24 | 02:45:29 | 1030 | 857 | 15 | 11.6 / 05:10 |
Social Share