NOOSA Triathlon (2021)
Successfully added (#2000) JOSH BARRY to My Rivals
Team Qmax (#8440)
Finished
TIME:
02:23:33
Place
51
OF
686
Male
28
OF
190
Masters
7
OF
53
Swim 00:25:47 1.50km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:25:47 | 00:25:47 | 171 | 59 | 14 | 3.49 / 17:11 |
T1 00:04:39 0.20km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:39 | 00:30:26 | 544 | 157 | 40 | - / - |
Cycle 00:58:49 40.0km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:15:26 | 00:45:52 | 7 | 7 | 2 | 40.82 / 01:28 |
Bike 13.5km | 00:06:21 | 00:52:13 | 11 | 8 | 2 | 37.16 / 01:36 |
Bike 20km | 00:09:08 | 01:01:22 | 10 | 8 | 2 | 38.79 / 01:32 |
Cycle | 00:27:53 | 01:29:16 | 10 | 8 | 2 | 40.79 / 01:28 |
T2 00:04:09 0.20km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:09 | 01:33:25 | 423 | 138 | 33 | - / - |
Run 00:50:08 10.0km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:12:06 | 01:45:31 | 204 | 68 | 13 | 12.39 / 04:50 |
Run 5km | 00:12:08 | 01:57:40 | 313 | 119 | 26 | 12.37 / 04:50 |
Run 7.5km | 00:12:06 | 02:09:47 | 299 | 109 | 20 | 12.37 / 04:50 |
Run | 00:13:46 | 02:23:33 | 298 | 110 | 20 | 11.96 / 05:00 |
Social Share