NOOSA Triathlon (2022)
Angela CLARKE (#127)
Club: Red Dog Triathlon Training
Finished
GUN TIME:
02:30:33
Place
790
OF
3894
Female
104
OF
1049
55-59
2
OF
47
Swim 00:24:46 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:24:46 | 00:24:46 | 00:24:46 | 720 | 132 | 1 | 3.63 / 16:31 | 07:57:41 |
T1 00:03:19 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:19 | 00:03:19 | 00:28:06 | 804 | 142 | 5 | - / - | 08:01:01 |
Cycle 01:10:15 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:00 | 00:19:00 | 00:47:06 | 928 | 90 | 3 | 33.14 / 01:48 | 08:20:01 |
Bike 13.5km | 00:07:44 | 00:26:44 | 00:54:50 | 850 | 84 | 3 | 30.28 / 01:58 | 08:27:45 |
Bike 20km | 00:11:24 | 00:38:08 | 01:06:15 | 831 | 82 | 3 | 31.45 / 01:54 | 08:39:10 |
Cycle | 00:32:07 | 01:10:15 | 01:38:22 | 936 | 90 | 4 | 34.15 / 01:45 | 09:11:17 |
T2 00:02:15 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:15 | 00:02:15 | 01:40:37 | 801 | 163 | 7 | - / - | 09:13:32 |
Run 00:49:55 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:05 | 00:12:05 | 01:52:42 | 1052 | 175 | 3 | 12.41 / 04:50 | 09:25:37 |
Run 5km | 00:12:18 | 00:24:23 | 02:05:01 | 1113 | 186 | 4 | 12.29 / 04:52 | 09:37:56 |
Run 7.5km | 00:12:55 | 00:37:19 | 02:17:57 | 1098 | 186 | 4 | 12.05 / 04:58 | 09:50:52 |
Run | 00:12:36 | 00:49:55 | 02:30:33 | 1145 | 191 | 4 | 12.01 / 04:59 | 10:03:28 |
Angela CLARKE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #643 | 451 | 2 | 44 | 02:21:37 |
NOOSA Triathlon (2011) | Solo | #724 | 560 | 3 | 59 | 02:25:45 |
NOOSA Triathlon (2012) | Solo | #128 | 604 | 2 | 52 | 02:21:13 |
NOOSA Triathlon (2013) | Solo | #1065 | 561 | 3 | 52 | 02:24:11 |
NOOSA Triathlon (2013) | KoH | #1065 | 1067 | 8 | 104 | 00:07:29 |
NOOSA Triathlon (2015) | Solo | #143 | 382 | 3 | 35 | 02:21:38 |
NOOSA Triathlon (2015) | KoH | #143 | 722 | 10 | 62 | 00:07:15 |
NOOSA Triathlon (2016) | Solo | #139 | 648 | 5 | 55 | 02:32:04 |
NOOSA Triathlon (2009) | Solo | #110 | 357 | 1 | 30 | 02:20:07 |
NOOSA Triathlon (2017) | Solo | #127 | 503 | 2 | 52 | 02:24:50 |
NOOSA Triathlon (2018) | Solo | #127 | 718 | 5 | 69 | 02:35:11 |
Noosa Triathlon (2019) | Solo | #127 | 762 | 4 | 72 | 02:26:24 |
NOOSA Triathlon (2021) | Solo | #127 | 559 | 1 | 67 | 02:35:06 |
NOOSA Triathlon (2022) | Solo | #127 | 790 | 2 | 104 | 02:30:33 |
Social Share