NOOSA Triathlon (2022)
Jane CONWELL (#3822)
Club: Sharks Triathlon Club
Finished
GUN TIME:
03:00:30
Place
2688
OF
3894
Female
538
OF
1049
50-54
45
OF
85
Swim 00:29:12 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:29:12 | 00:29:12 | 00:29:12 | 2263 | 526 | 36 | 3.08 / 19:28 | 08:05:27 |
T1 00:05:22 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:22 | 00:05:22 | 00:34:34 | 3151 | 781 | 62 | - / - | 08:10:49 |
Cycle 01:22:31 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:50 | 00:21:50 | 00:56:24 | 2723 | 477 | 46 | 28.84 / 02:04 | 08:32:40 |
Bike 13.5km | 00:09:56 | 00:31:47 | 01:06:21 | 2797 | 513 | 50 | 25.48 / 02:21 | 08:42:37 |
Bike 20km | 00:13:59 | 00:45:46 | 01:20:21 | 2907 | 547 | 53 | 26.21 / 02:17 | 08:56:36 |
Cycle | 00:36:44 | 01:22:31 | 01:57:05 | 2847 | 523 | 54 | 29.08 / 02:03 | 09:33:20 |
T2 00:03:12 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:12 | 00:03:12 | 02:00:18 | 2316 | 540 | 39 | - / - | 09:36:33 |
Run 01:00:12 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:52 | 00:14:52 | 02:15:10 | 2794 | 632 | 44 | 10.08 / 05:57 | 09:51:25 |
Run 5km | 00:14:49 | 00:29:41 | 02:29:59 | 2717 | 598 | 43 | 10.1 / 05:56 | 10:06:14 |
Run 7.5km | 00:15:44 | 00:45:26 | 02:45:44 | 2652 | 583 | 42 | 9.9 / 06:03 | 10:21:59 |
Run | 00:14:45 | 01:00:12 | 03:00:30 | 2616 | 579 | 42 | 9.96 / 06:01 | 10:36:45 |
Jane CONWELL's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #779 | 1828 | 49 | 298 | 02:48:17 |
NOOSA Triathlon (2013) | Solo | #1149 | 2650 | 90 | 492 | 02:55:44 |
NOOSA Triathlon (2013) | KoH | #1149 | 3029 | 235 | 643 | 00:09:29 |
NOOSA Triathlon (2014) | Solo | #3788 | 2710 | 52 | 535 | 02:57:11 |
NOOSA Triathlon (2016) | Solo | #1188 | 2800 | 58 | 547 | 03:05:43 |
NOOSA Triathlon (2017) | Solo | #6703 | 3595 | 92 | 894 | 03:10:55 |
NOOSA Triathlon (2018) | Solo | #3854 | 2633 | 53 | 507 | 03:07:56 |
Noosa Triathlon (2019) | Solo | #1569 | 3423 | 36 | 734 | 03:10:19 |
NOOSA Triathlon (2021) | Solo | #1903 | 1899 | 28 | 392 | 03:10:18 |
NOOSA Triathlon (2022) | Solo | #3822 | 2688 | 45 | 538 | 03:00:30 |
NOOSA Triathlon (2023) | Solo | #1038 | 4143 | 32 | 986 | 03:19:03 |
NOOSA Triathlon (2024) | Solo | #1038 | 4024 | 28 | 934 | 03:21:44 |
Social Share