NOOSA Triathlon (2022)
Successfully added (#B25203) Yew Cheo NG to My Rivals
Leah WRIGHT (#5511)
Finished
GUN TIME:
03:04:54
Place
2881
OF
3894
Female
598
OF
1049
35-39
65
OF
91
Swim 00:30:11 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:30:11 | 00:30:11 | 00:30:11 | 2582 | 616 | 50 | 2.98 / 20:07 | 07:16:12 |
T1 00:03:14 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:03:14 | 00:33:26 | 686 | 120 | 25 | - / - | 07:19:26 |
Cycle 01:26:44 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:34 | 00:23:34 | 00:57:00 | 3370 | 741 | 79 | 26.71 / 02:14 | 07:43:01 |
Bike 13.5km | 00:10:33 | 00:34:08 | 01:07:34 | 3353 | 740 | 78 | 23.72 / 02:31 | 07:53:35 |
Bike 20km | 00:14:33 | 00:48:41 | 01:22:07 | 3371 | 743 | 77 | 24.64 / 02:26 | 08:08:08 |
Cycle | 00:38:02 | 01:26:44 | 02:00:10 | 3249 | 683 | 75 | 27.66 / 02:10 | 08:46:11 |
T2 00:02:33 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:33 | 00:02:33 | 02:02:43 | 1275 | 265 | 33 | - / - | 08:48:44 |
Run 01:02:10 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:55 | 00:14:55 | 02:17:38 | 2809 | 637 | 67 | 10.05 / 05:58 | 09:03:39 |
Run 5km | 00:15:13 | 00:30:08 | 02:32:52 | 2812 | 638 | 66 | 9.95 / 06:01 | 09:18:52 |
Run 7.5km | 00:16:36 | 00:46:44 | 02:49:28 | 2799 | 639 | 66 | 9.62 / 06:13 | 09:35:29 |
Run | 00:15:25 | 01:02:10 | 03:04:54 | 2793 | 636 | 68 | 9.65 / 06:13 | 09:50:55 |
Social Share