NOOSA Triathlon (2022)
Matthew MILLWATER (#7004)
Finished
GUN TIME:
02:51:45
Place
2173
OF
3894
Male
1780
OF
2845
40-44
167
OF
255
Swim 00:32:57 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:32:57 | 00:32:57 | 00:32:57 | 3235 | 2412 | 221 | 2.73 / 21:58 | 08:47:31 |
T1 00:04:59 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:59 | 00:04:59 | 00:37:56 | 2846 | 2171 | 190 | - / - | 08:52:30 |
Cycle 01:12:12 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:44 | 00:18:44 | 00:56:41 | 781 | 710 | 82 | 33.6 / 01:47 | 09:11:15 |
Bike 13.5km | 00:08:00 | 00:26:45 | 01:04:41 | 853 | 769 | 85 | 30.28 / 01:58 | 09:19:15 |
Bike 20km | 00:12:07 | 00:38:52 | 01:16:49 | 1035 | 926 | 92 | 30.87 / 01:56 | 09:31:22 |
Cycle | 00:33:20 | 01:12:12 | 01:50:09 | 1256 | 1117 | 109 | 33.24 / 01:48 | 10:04:42 |
T2 00:03:53 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:53 | 00:03:53 | 01:54:02 | 3048 | 2306 | 211 | - / - | 10:08:35 |
Run 00:57:42 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:32 | 00:13:32 | 02:07:35 | 2061 | 1668 | 162 | 11.07 / 05:25 | 10:22:08 |
Run 5km | 00:14:32 | 00:28:05 | 02:22:07 | 2313 | 1839 | 182 | 10.68 / 05:37 | 10:36:40 |
Run 7.5km | 00:15:31 | 00:43:36 | 02:37:39 | 2358 | 1866 | 179 | 10.31 / 05:48 | 10:52:12 |
Run | 00:14:06 | 00:57:42 | 02:51:45 | 2313 | 1830 | 177 | 10.39 / 05:46 | 11:06:18 |
Social Share