NOOSA Triathlon (2022)
TEAM Shire Boys (#8129)
Finished
GUN TIME:
02:29:54
Place
118
OF
900
Male
55
OF
245
Open
44
OF
187
Swim 00:29:14 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:29:14 | 00:29:14 | 00:29:14 | 530 | 162 | 127 | 3.07 / 19:29 | 09:50:10 |
T1 00:03:50 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:50 | 00:03:50 | 00:33:04 | 212 | 80 | 68 | - / - | 09:54:01 |
Cycle 01:07:33 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:01 | 00:18:01 | 00:51:06 | 92 | 30 | 25 | 34.94 / 01:43 | 10:12:03 |
Bike 13.5km | 00:07:34 | 00:25:35 | 00:58:40 | 104 | 32 | 26 | 31.64 / 01:53 | 10:19:37 |
Bike 20km | 00:10:43 | 00:36:18 | 01:09:23 | 93 | 29 | 25 | 33.04 / 01:48 | 10:30:20 |
Cycle | 00:31:14 | 01:07:33 | 01:40:38 | 94 | 30 | 25 | 35.52 / 01:41 | 11:01:35 |
T2 00:01:27 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:27 | 00:01:27 | 01:42:06 | 40 | 19 | 17 | - / - | 11:03:03 |
Run 00:47:47 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:51 | 00:11:51 | 01:53:57 | 259 | 115 | 100 | 12.64 / 04:44 | 11:14:54 |
Run 5km | 00:11:41 | 00:23:33 | 02:05:39 | 229 | 100 | 86 | 12.73 / 04:42 | 11:26:36 |
Run 7.5km | 00:12:15 | 00:35:48 | 02:17:54 | 205 | 86 | 74 | 12.56 / 04:46 | 11:38:51 |
Run | 00:11:59 | 00:47:47 | 02:29:54 | 209 | 86 | 75 | 12.55 / 04:46 | 11:50:50 |
Social Share