NOOSA Triathlon (2023)
Hugh BUSH (#2110)
Finished
GUN TIME:
03:29:50
Place
4437
OF
4836
Male
3309
OF
3475
Premium
185
OF
192
Swim 00:34:01 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:27:05 |
Swim | 00:34:01 | 00:34:01 | 00:34:01 | 4212 | 3126 | 168 | 2.64 / 22:41 | 07:01:07 |
T1 00:05:58 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:58 | 00:05:58 | 00:40:00 | 4107 | 3059 | 178 | - / - | 07:07:06 |
Cycle 01:24:13 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:51 | 00:20:51 | 01:00:51 | 3530 | 2900 | 171 | 30.21 / 01:59 | 07:27:57 |
Bike 13.5km | 00:11:22 | 00:32:13 | 01:12:13 | 3996 | 3136 | 181 | 25.13 / 02:23 | 07:39:19 |
Bike 20km | 00:12:27 | 00:44:41 | 01:24:41 | 3851 | 3068 | 177 | 26.85 / 02:14 | 07:51:47 |
Cycle | 00:39:32 | 01:24:13 | 02:04:13 | 3727 | 3006 | 174 | 28.49 / 02:06 | 08:31:19 |
T2 00:04:14 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:14 | 00:04:14 | 02:08:27 | 3979 | 2977 | 156 | - / - | 08:35:33 |
Run 01:21:22 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:39 | 00:18:39 | 02:27:07 | 4495 | 3293 | 179 | 8.03 / 07:27 | 08:54:13 |
Run 5km | 00:19:29 | 00:38:08 | 02:46:36 | 4562 | 3326 | 182 | 7.86 / 07:37 | 09:13:42 |
Run 7.5km | 00:22:01 | 01:00:10 | 03:08:38 | 3235 | 2368 | 183 | 7.47 / 08:01 | 09:35:44 |
Run | 00:21:12 | 01:21:22 | 03:29:50 | 4631 | 3370 | 185 | 7.37 / 08:08 | 09:56:56 |
Social Share