NOOSA Triathlon (2023)
Successfully added (#234) Gayle Prior to My Rivals
Samuel DOGGETT (#4010)
Club: PEDDLAR
Finished
GUN TIME:
02:05:16
Place
77
OF
4836
Male
65
OF
3475
30-34
5
OF
380
Swim 00:23:18 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:02 |
Swim | 00:23:18 | 00:23:18 | 00:23:18 | 434 | 351 | 48 | 3.86 / 15:32 | 07:42:20 |
T1 00:02:52 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:52 | 00:02:52 | 00:26:10 | 295 | 257 | 35 | - / - | 07:45:12 |
Cycle 00:57:53 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:15:05 | 00:15:05 | 00:41:15 | 37 | 33 | 3 | 41.75 / 01:26 | 08:00:17 |
Bike 13.5km | 00:06:17 | 00:21:22 | 00:47:33 | 48 | 41 | 5 | 37.88 / 01:35 | 08:06:35 |
Bike 20km | 00:08:36 | 00:29:59 | 00:56:09 | 30 | 30 | 3 | 40.01 / 01:29 | 08:15:11 |
Cycle | 00:27:54 | 00:57:53 | 01:24:03 | 36 | 36 | 4 | 41.45 / 01:26 | 08:43:06 |
T2 00:01:55 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:55 | 00:01:55 | 01:25:59 | 338 | 273 | 31 | - / - | 08:45:01 |
Run 00:39:17 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:07 | 00:10:07 | 01:36:06 | 219 | 192 | 29 | 14.81 / 04:02 | 08:55:08 |
Run 5km | 00:09:37 | 00:19:45 | 01:45:44 | 170 | 149 | 27 | 15.18 / 03:57 | 09:04:46 |
Run 7.5km | 00:09:54 | 00:29:39 | 01:55:38 | 117 | 97 | 20 | 15.17 / 03:57 | 09:14:40 |
Run | 00:09:38 | 00:39:17 | 02:05:16 | 114 | 98 | 16 | 15.27 / 03:55 | 09:24:19 |
Social Share