NOOSA Triathlon (2023)
Jan BEJCEK (#4642)
Finished
GUN TIME:
02:48:03
Place
2324
OF
4836
Male
1958
OF
3475
Premium
103
OF
192
Swim 00:34:25 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:26:44 |
Swim | 00:34:25 | 00:34:25 | 00:34:25 | 4271 | 3157 | 170 | 2.61 / 22:57 | 07:01:10 |
T1 00:05:56 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:56 | 00:05:56 | 00:40:21 | 4076 | 3039 | 177 | - / - | 07:07:06 |
Cycle 01:10:52 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:02 | 00:18:02 | 00:58:24 | 1169 | 1087 | 59 | 34.92 / 01:43 | 07:25:08 |
Bike 13.5km | 00:08:09 | 00:26:12 | 01:06:34 | 1301 | 1185 | 64 | 30.91 / 01:56 | 07:33:18 |
Bike 20km | 00:10:34 | 00:36:46 | 01:17:08 | 1161 | 1066 | 58 | 32.62 / 01:50 | 07:43:52 |
Cycle | 00:34:06 | 01:10:52 | 01:51:14 | 1289 | 1183 | 63 | 33.86 / 01:46 | 08:17:58 |
T2 00:06:17 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:17 | 00:06:17 | 01:57:32 | 4697 | 3406 | 188 | - / - | 08:24:16 |
Run 00:50:31 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:54 | 00:11:54 | 02:09:26 | 1163 | 984 | 41 | 12.58 / 04:45 | 08:36:11 |
Run 5km | 00:11:59 | 00:23:54 | 02:21:26 | 1236 | 1047 | 48 | 12.54 / 04:46 | 08:48:11 |
Run 7.5km | 00:13:38 | 00:37:33 | 02:35:05 | 1104 | 913 | 55 | 11.98 / 05:00 | 09:01:49 |
Run | 00:12:57 | 00:50:31 | 02:48:03 | 1490 | 1252 | 57 | 11.87 / 05:03 | 09:14:47 |
Social Share