NOOSA Triathlon (2023)
Successfully added (#40) Karly ALLEN to My Rivals
Chris HUTCHISON (#5859)
Finished
GUN TIME:
02:44:24
Place
2027
OF
4836
Male
1724
OF
3475
Mates
28
OF
88
Swim 00:28:36 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:11:03 |
Swim | 00:28:36 | 00:28:36 | 00:28:36 | 2531 | 1990 | 42 | 3.14 / 19:04 | 08:39:39 |
T1 00:03:55 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:55 | 00:03:55 | 00:32:32 | 1586 | 1305 | 12 | - / - | 08:43:35 |
Cycle 01:16:16 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:45 | 00:18:45 | 00:51:17 | 1847 | 1662 | 33 | 33.57 / 01:47 | 09:02:20 |
Bike 13.5km | 00:08:43 | 00:27:29 | 01:00:01 | 2017 | 1773 | 43 | 29.46 / 02:02 | 09:11:04 |
Bike 20km | 00:11:38 | 00:39:08 | 01:11:40 | 2104 | 1846 | 42 | 30.66 / 01:57 | 09:22:43 |
Cycle | 00:37:08 | 01:16:16 | 01:48:48 | 2392 | 2080 | 46 | 31.46 / 01:54 | 09:59:51 |
T2 00:03:34 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:34 | 00:03:34 | 01:52:22 | 3281 | 2507 | 59 | - / - | 10:03:26 |
Run 00:52:01 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:51 | 00:13:51 | 02:06:14 | 2772 | 2233 | 40 | 10.82 / 05:32 | 10:17:17 |
Run 5km | 00:12:32 | 00:26:23 | 02:18:46 | 2258 | 1847 | 28 | 11.37 / 05:16 | 10:29:49 |
Run 7.5km | 00:13:14 | 00:39:37 | 02:32:00 | 1470 | 1210 | 13 | 11.35 / 05:16 | 10:43:03 |
Run | 00:12:24 | 00:52:01 | 02:44:24 | 1788 | 1483 | 23 | 11.53 / 05:12 | 10:55:27 |
Chris HUTCHISON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2018) | Solo | #5238 | 3269 | 173 | 2503 | 03:21:44 |
Noosa Triathlon (2019) | Solo | #4215 | 3925 | 172 | 2947 | 03:29:24 |
NOOSA Triathlon (2022) | Solo | #5877 | 1963 | 29 | 1621 | 02:48:48 |
NOOSA Triathlon (2023) | Solo | #5859 | 2027 | 28 | 1724 | 02:44:24 |
NOOSA Triathlon (2024) | Solo | #4426 | 2834 | 331 | 2336 | 02:57:12 |
Social Share