NOOSA Triathlon (2023)
Bridget SEAWRIGHT (#7793)
Finished
GUN TIME:
02:46:11
Place
2156
OF
4836
Female
334
OF
1361
25-29
61
OF
198
Swim 00:22:01 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:40:17 |
Swim | 00:22:01 | 00:22:01 | 00:22:01 | 228 | 50 | 6 | 4.08 / 14:41 | 09:02:19 |
T1 00:04:09 0.30km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:09 | 00:04:09 | 00:26:11 | 1996 | 390 | 41 | - / - | 09:06:28 |
Cycle 01:22:17 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:30 | 00:20:30 | 00:46:41 | 3294 | 542 | 85 | 30.72 / 01:57 | 09:26:58 |
Bike 13.5km | 00:09:26 | 00:29:56 | 00:56:08 | 3228 | 545 | 86 | 27.04 / 02:13 | 09:36:25 |
Bike 20km | 00:12:37 | 00:42:34 | 01:08:46 | 3309 | 569 | 89 | 28.18 / 02:07 | 09:49:03 |
Cycle | 00:39:42 | 01:22:17 | 01:48:28 | 3421 | 602 | 99 | 29.16 / 02:03 | 10:28:46 |
T2 00:02:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:03 | 00:02:03 | 01:50:32 | 519 | 105 | 26 | - / - | 10:30:49 |
Run 00:55:38 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:34 | 00:13:34 | 02:04:06 | 2551 | 483 | 93 | 11.05 / 05:25 | 10:44:23 |
Run 5km | 00:13:06 | 00:26:41 | 02:17:13 | 2373 | 443 | 87 | 11.24 / 05:20 | 10:57:30 |
Run 7.5km | 00:14:21 | 00:41:03 | 02:31:35 | 1703 | 314 | 87 | 10.96 / 05:28 | 11:11:52 |
Run | 00:14:35 | 00:55:38 | 02:46:11 | 2450 | 473 | 89 | 10.78 / 05:33 | 11:26:28 |
Social Share