NOOSA Triathlon (2023)
David JOUY (#7882)
Club: Race Pace Coaching
Finished
GUN TIME:
02:15:23
Place
250
OF
4836
Male
226
OF
3475
40-44
29
OF
341
Swim 00:24:06 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:48:12 |
Swim | 00:24:06 | 00:24:06 | 00:24:06 | 645 | 524 | 46 | 3.73 / 16:04 | 07:12:18 |
T1 00:03:02 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:02 | 00:03:02 | 00:27:09 | 426 | 369 | 63 | - / - | 07:15:21 |
Cycle 01:02:29 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:34 | 00:16:34 | 00:43:43 | 333 | 314 | 41 | 38.01 / 01:34 | 07:31:55 |
Bike 13.5km | 00:06:49 | 00:23:24 | 00:50:33 | 299 | 280 | 33 | 34.61 / 01:44 | 07:38:45 |
Bike 20km | 00:09:38 | 00:33:02 | 01:00:11 | 275 | 258 | 30 | 36.32 / 01:39 | 07:48:23 |
Cycle | 00:29:27 | 01:02:29 | 01:29:38 | 218 | 203 | 27 | 38.4 / 01:33 | 08:17:51 |
T2 00:02:08 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:08 | 00:02:08 | 01:31:47 | 654 | 522 | 59 | - / - | 08:19:59 |
Run 00:43:35 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:31 | 00:11:31 | 01:43:18 | 871 | 743 | 84 | 13.02 / 04:36 | 08:31:31 |
Run 5km | 00:11:05 | 00:22:36 | 01:54:24 | 775 | 665 | 79 | 13.26 / 04:31 | 08:42:36 |
Run 7.5km | 00:10:36 | 00:33:13 | 02:05:01 | 453 | 383 | 59 | 13.54 / 04:25 | 08:53:13 |
Run | 00:10:22 | 00:43:35 | 02:15:23 | 447 | 392 | 47 | 13.76 / 04:21 | 09:03:35 |
Social Share