NOOSA Triathlon (2023)
Brittany BOXALL (#7884)
Finished
GUN TIME:
04:27:33
Place
4808
OF
4836
Female
1348
OF
1361
CH
61
OF
62
Swim 00:34:45 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | CH | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:09:37 |
Swim | 00:34:45 | 00:34:45 | 00:34:45 | 4312 | 1134 | 50 | 2.58 / 23:10 | 07:44:23 |
T1 00:12:09 0.30km
Location | Split | T1 Time | Race Time | Pos | Female | CH | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:12:09 | 00:12:09 | 00:46:55 | 4826 | 1358 | 61 | - / - | 07:56:32 |
Cycle 01:56:17 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | CH | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:25:30 | 00:25:30 | 01:12:26 | 4709 | 1290 | 52 | 24.69 / 02:25 | 08:22:03 |
Bike 13.5km | 00:17:06 | 00:42:37 | 01:29:32 | 4783 | 1333 | 60 | 19 / 03:09 | 08:39:10 |
Bike 20km | 00:18:07 | 01:00:45 | 01:47:40 | 4795 | 1341 | 60 | 19.75 / 03:02 | 08:57:17 |
Cycle | 00:55:32 | 01:56:17 | 02:43:13 | 4805 | 1341 | 61 | 20.63 / 02:54 | 09:52:50 |
T2 00:09:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | CH | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:56 | 00:09:56 | 02:53:09 | 4823 | 1354 | 59 | - / - | 10:02:46 |
Run 01:34:24 10.0km
Location | Split | Run Time | Race Time | Pos | Female | CH | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:22:48 | 00:22:48 | 03:15:57 | 4751 | 1330 | 59 | 6.57 / 09:07 | 10:25:34 |
Run 5km | 00:22:35 | 00:45:23 | 03:38:32 | 4762 | 1331 | 60 | 6.6 / 09:04 | 10:48:09 |
Run 7.5km | 00:28:40 | 01:14:03 | 04:07:12 | 3362 | 930 | 21 | 6.07 / 09:52 | 11:16:49 |
Run | 00:20:21 | 01:34:24 | 04:27:33 | 4783 | 1341 | 60 | 6.35 / 09:26 | 11:37:11 |
Social Share