NOOSA Triathlon (2024)
Successfully added (#374) Jo GODFREY to My Rivals
Robert MITCHELL (#125)
Finished
GUN TIME:
02:39:15
Place
1472
OF
4575
Male
1304
OF
3372
Legend
61
OF
237
Swim 00:25:33 1.50km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:08 |
Swim | 00:25:33 | 00:25:33 | 971 | 780 | 36 | 3.52 / 17:02 | 07:41:41 |
T1 00:03:06 0.38km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:06 | 00:28:39 | 567 | 479 | 42 | - / - | 07:44:47 |
Cycle 01:11:36 39.2km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:43 | 00:47:23 | 1597 | 1451 | 82 | 33.74 / 01:46 | 08:03:31 |
Bike 13.5km | 00:07:52 | 00:55:16 | 1384 | 1256 | 67 | 30.15 / 01:59 | 08:11:24 |
Bike 20km | 00:10:50 | 01:06:06 | 1318 | 1195 | 62 | 32.05 / 01:52 | 08:22:14 |
Cycle | 00:34:09 | 01:40:16 | 1334 | 1222 | 67 | 32.81 / 01:49 | 08:56:24 |
T2 00:03:43 0.20km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:43 | 01:43:59 | 2610 | 2045 | 132 | - / - | 09:00:07 |
Run 00:55:16 10.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:59 | 01:57:58 | 1991 | 1594 | 82 | 10.72 / 05:35 | 09:14:06 |
Run 5km | 00:12:56 | 02:10:55 | 2313 | 1916 | 97 | 11.14 / 05:23 | 09:27:03 |
Run 7.5km | 00:13:45 | 02:24:40 | 2204 | 1829 | 89 | 11.06 / 05:25 | 09:40:48 |
Run | 00:14:35 | 02:39:15 | 2264 | 1865 | 95 | 10.85 / 05:31 | 09:55:23 |
Robert MITCHELL's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #2229 | 548 | 97 | 497 | 02:24:07 |
NOOSA Triathlon (2011) | Solo | #2439 | 468 | 73 | 424 | 02:23:29 |
NOOSA Triathlon (2012) | Solo | #209 | 491 | 62 | 450 | 02:19:07 |
NOOSA Triathlon (2013) | Solo | #243 | 318 | 47 | 295 | 02:18:39 |
NOOSA Triathlon (2013) | KoH | #243 | 356 | 102 | 334 | 00:06:47 |
NOOSA Triathlon (2014) | Solo | #245 | 405 | 74 | 368 | 02:20:45 |
NOOSA Triathlon (2015) | Solo | #259 | 528 | 65 | 475 | 02:25:12 |
NOOSA Triathlon (2015) | KoH | #259 | 936 | 380 | 842 | 00:07:27 |
NOOSA Triathlon (2016) | Solo | #271 | 343 | 43 | 321 | 02:24:17 |
NOOSA Triathlon (2009) | Solo | #1456 | 580 | 97 | 525 | 02:25:19 |
NOOSA Triathlon (2017) | Solo | #125 | 337 | 28 | 301 | 02:20:57 |
NOOSA Triathlon (2018) | Solo | #125 | 402 | 33 | 368 | 02:27:03 |
Noosa Triathlon (2019) | Solo | #125 | 539 | 44 | 492 | 02:22:05 |
NOOSA Triathlon (2021) | Solo | #125 | 442 | 19 | 390 | 02:31:46 |
NOOSA Triathlon (2022) | Solo | #125 | 1297 | 84 | 1109 | 02:38:38 |
NOOSA Triathlon (2023) | Solo | #125 | 1011 | 37 | 899 | 02:31:36 |
NOOSA Triathlon (2024) | Solo | #125 | 1472 | 61 | 1304 | 02:39:15 |
Social Share