NOOSA Triathlon (2024)
Successfully added (#249) Luke CALDWELL to My Rivals
Kelly ATTRILL (#5858)
Finished
GUN TIME:
03:00:26
Place
3079
OF
4575
Female
571
OF
1203
40-44
62
OF
115
Swim 00:30:07 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:48:52 |
Swim | 00:30:07 | 00:30:07 | 2886 | 657 | 64 | 2.98 / 20:05 | 09:18:59 |
T1 00:04:37 0.38km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:37 | 00:34:45 | 2838 | 631 | 48 | - / - | 09:23:37 |
Cycle 01:31:49 39.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:30 | 00:57:15 | 4016 | 882 | 88 | 28.07 / 02:08 | 09:46:07 |
Bike 13.5km | 00:10:07 | 01:07:22 | 3874 | 811 | 79 | 24.59 / 02:26 | 09:56:14 |
Bike 20km | 00:13:39 | 01:21:01 | 3934 | 850 | 84 | 25.93 / 02:18 | 10:09:53 |
Cycle | 00:45:33 | 02:06:35 | 4160 | 947 | 95 | 25.58 / 02:20 | 10:55:27 |
T2 00:03:34 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:34 | 02:10:10 | 2346 | 501 | 61 | - / - | 10:59:02 |
Run 00:50:15 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:52 | 02:23:02 | 1261 | 209 | 33 | 11.65 / 05:08 | 11:11:54 |
Run 5km | 00:12:08 | 02:35:10 | 1549 | 226 | 26 | 11.99 / 05:00 | 11:24:02 |
Run 7.5km | 00:12:27 | 02:47:38 | 1411 | 204 | 24 | 12 / 04:59 | 11:36:30 |
Run | 00:12:47 | 03:00:26 | 1365 | 190 | 22 | 11.93 / 05:01 | 11:49:18 |
Social Share