NOOSA Triathlon (2024)
Successfully added (#21463) Nicholas SNIBSON to My Rivals
Andrew MARTIN (#6676)
Finished
GUN TIME:
02:35:27
Place
1168
OF
4575
Male
1043
OF
3372
55-59
25
OF
118
Swim 00:26:08 1.50km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:31:17 |
Swim | 00:26:08 | 00:26:08 | 1213 | 974 | 27 | 3.44 / 17:25 | 08:57:25 |
T1 00:03:48 0.38km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:48 | 00:29:57 | 1545 | 1260 | 29 | - / - | 09:01:14 |
Cycle 01:09:58 39.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:43 | 00:47:41 | 812 | 758 | 24 | 35.63 / 01:41 | 09:18:58 |
Bike 13.5km | 00:08:18 | 00:55:59 | 1086 | 993 | 29 | 30.81 / 01:56 | 09:27:16 |
Bike 20km | 00:10:34 | 01:06:33 | 1026 | 939 | 29 | 32.77 / 01:49 | 09:37:51 |
Cycle | 00:33:21 | 01:39:55 | 1050 | 966 | 27 | 33.58 / 01:47 | 10:11:12 |
T2 00:02:58 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:58 | 01:42:54 | 1224 | 1001 | 27 | - / - | 10:14:11 |
Run 00:52:32 10.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:06 | 01:56:00 | 1435 | 1190 | 23 | 11.44 / 05:14 | 10:27:17 |
Run 5km | 00:12:22 | 02:08:23 | 1722 | 1460 | 35 | 11.77 / 05:05 | 10:39:40 |
Run 7.5km | 00:13:19 | 02:21:43 | 1722 | 1463 | 34 | 11.59 / 05:10 | 10:53:00 |
Run | 00:13:44 | 02:35:27 | 1745 | 1480 | 31 | 11.41 / 05:15 | 11:06:44 |
Social Share