Noosa Triathlon (2019)
Jamie WHINCUP (#1194)
Finished
GUN TIME:
02:22:01
Place
535
OF
4248
Male
489
OF
3062
Premium
26
OF
132
Swim 00:21:29 1.10km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:29 | 00:21:29 | 1235 | 1011 | 21 | 3.07 / 19:32 | 06:46:08 |
T1 00:04:29 1.00km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:29 | 00:25:59 | 218 | 186 | 15 | 13.36 / 04:29 | 06:50:37 |
Cycle 01:07:01 40.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:07 | 00:43:07 | 655 | 619 | 35 | 36.77 / 01:37 | 07:07:45 |
Bike 13.5km | 00:06:49 | 00:49:56 | 497 | 472 | 28 | 33.82 / 01:46 | 07:14:34 |
Bike 20km | 00:10:39 | 01:00:36 | 615 | 580 | 30 | 34.66 / 01:43 | 07:25:14 |
Cycle 40km | 00:32:25 | 01:33:01 | 700 | 658 | 35 | 35.8 / 01:40 | 07:57:39 |
T2 00:02:15 0.20km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:15 | 01:35:16 | 173 | 139 | 3 | - / - | 07:59:54 |
Run 00:46:44 10.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:36 | 01:45:52 | 355 | 317 | 13 | 14.14 / 04:14 | 08:10:30 |
Run 5km | 00:11:19 | 01:57:12 | 427 | 381 | 19 | 13.67 / 04:23 | 08:21:50 |
Run 7.5km | 00:12:01 | 02:09:13 | 519 | 458 | 23 | 13.25 / 04:31 | 08:33:51 |
Run 10km | 00:12:47 | 02:22:01 | 600 | 526 | 25 | 12.83 / 04:40 | 08:46:39 |
Jamie WHINCUP's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #5077 | 216 | 4 | 193 | 02:15:32 |
NOOSA Triathlon (2015) | Solo | #5426 | 239 | 9 | 213 | 02:17:48 |
NOOSA Triathlon (2015) | KoH | #5426 | 233 | 109 | 219 | 00:06:39 |
NOOSA Triathlon (2016) | Solo | #4658 | 202 | 4 | 188 | 02:19:12 |
Noosa Triathlon (2019) | Solo | #1194 | 535 | 26 | 489 | 02:22:01 |
Social Share