Noosa Triathlon (2019)
Simon WISHART (#1488)
Finished
GUN TIME:
02:37:23
Place
1475
OF
4248
Male
1300
OF
3062
S4S
60
OF
212
Swim 00:22:26 1.10km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:22:26 | 00:22:26 | 1569 | 1272 | 37 | 2.94 / 20:24 | 06:47:47 |
T1 00:06:15 1.00km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:15 | 00:28:42 | 2074 | 1708 | 118 | 9.59 / 06:15 | 06:54:02 |
Cycle 01:14:47 40.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:39 | 00:48:21 | 2522 | 2185 | 141 | 32.04 / 01:52 | 07:13:42 |
Bike 13.5km | 00:08:23 | 00:56:44 | 2277 | 1985 | 117 | 28.88 / 02:04 | 07:22:05 |
Bike 20km | 00:11:10 | 01:07:55 | 2069 | 1822 | 103 | 30.59 / 01:57 | 07:33:15 |
Cycle 40km | 00:35:34 | 01:43:29 | 2046 | 1822 | 110 | 32.08 / 01:52 | 08:08:50 |
T2 00:03:35 0.20km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:35 | 01:47:04 | 2122 | 1695 | 94 | - / - | 08:12:25 |
Run 00:50:18 10.0km
Location | Split | Race Time | Pos | Male | S4S | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:39 | 01:59:44 | 1705 | 1450 | 79 | 11.84 / 05:03 | 08:25:04 |
Run 5km | 00:12:19 | 02:12:04 | 1402 | 1213 | 59 | 12 / 04:59 | 08:37:24 |
Run 7.5km | 00:12:20 | 02:24:24 | 1219 | 1064 | 49 | 12.05 / 04:58 | 08:49:45 |
Run 10km | 00:12:58 | 02:37:23 | 1155 | 1004 | 43 | 11.92 / 05:01 | 09:02:43 |
Social Share