Noosa Triathlon (2019)
Sarah OSBORNE (#1615)
Finished
GUN TIME:
03:20:13
Place
3704
OF
4248
Female
873
OF
1186
50-54
44
OF
74
Swim 00:39:21 1.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:39:21 | 00:39:21 | 4096 | 1102 | 60 | 1.67 / 35:46 | 07:24:21 |
T1 00:07:00 1.00km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:00 | 00:46:22 | 2939 | 634 | 37 | 8.55 / 07:00 | 07:31:21 |
Cycle 01:25:12 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:01 | 01:07:23 | 3353 | 650 | 36 | 29.95 / 02:00 | 07:52:23 |
Bike 13.5km | 00:10:23 | 01:17:46 | 3465 | 710 | 38 | 25.78 / 02:19 | 08:02:46 |
Bike 20km | 00:12:59 | 01:30:46 | 3439 | 710 | 38 | 27.02 / 02:13 | 08:15:46 |
Cycle 40km | 00:40:47 | 02:11:34 | 3494 | 714 | 42 | 28.16 / 02:07 | 08:56:34 |
T2 00:04:48 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:48 | 02:16:23 | 3523 | 873 | 45 | - / - | 09:01:23 |
Run 01:03:50 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:42 | 02:31:05 | 3068 | 664 | 30 | 10.19 / 05:52 | 09:16:05 |
Run 5km | 00:15:37 | 02:46:43 | 3083 | 682 | 33 | 9.89 / 06:03 | 09:31:43 |
Run 7.5km | 00:15:42 | 03:02:25 | 2989 | 651 | 32 | 9.77 / 06:08 | 09:47:25 |
Run 10km | 00:17:48 | 03:20:13 | 3124 | 705 | 34 | 9.39 / 06:23 | 10:05:13 |
Social Share