Noosa Triathlon (2019)
Steve GRANT (#164)
Finished
GUN TIME:
03:44:04
Place
4096
OF
4248
Male
3018
OF
3062
Legend
144
OF
149
Swim 00:32:12 1.10km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:32:12 | 00:32:12 | 3801 | 2849 | 134 | 2.04 / 29:17 | 07:38:39 |
T1 00:08:05 1.00km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:05 | 00:40:18 | 3686 | 2753 | 132 | 7.41 / 08:05 | 07:46:44 |
Cycle 01:36:03 40.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:25:18 | 01:05:37 | 4157 | 3027 | 146 | 24.88 / 02:24 | 08:12:03 |
Bike 13.5km | 00:12:32 | 01:18:09 | 4150 | 3026 | 147 | 21.39 / 02:48 | 08:24:36 |
Bike 20km | 00:14:25 | 01:32:34 | 4078 | 2976 | 147 | 22.95 / 02:36 | 08:39:01 |
Cycle 40km | 00:43:47 | 02:16:21 | 4063 | 3010 | 146 | 24.98 / 02:24 | 09:22:48 |
T2 00:04:35 0.20km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:35 | 02:20:57 | 3360 | 2544 | 119 | - / - | 09:27:23 |
Run 01:23:07 10.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:19:50 | 02:40:47 | 4097 | 2991 | 141 | 7.55 / 07:56 | 09:47:14 |
Run 5km | 00:20:03 | 03:00:51 | 4073 | 2974 | 141 | 7.51 / 07:58 | 10:07:17 |
Run 7.5km | 00:21:25 | 03:22:16 | 4086 | 2985 | 141 | 7.33 / 08:10 | 10:28:43 |
Run 10km | 00:21:47 | 03:44:04 | 4093 | 2986 | 141 | 7.21 / 08:18 | 10:50:30 |
Steve GRANT's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #1415 | 2953 | 39 | 2194 | 03:29:05 |
NOOSA Triathlon (2012) | Solo | #155 | 3517 | 42 | 2599 | 03:30:37 |
NOOSA Triathlon (2013) | Solo | #174 | 3788 | 34 | 2748 | 03:47:40 |
NOOSA Triathlon (2013) | KoH | #174 | 3766 | 1267 | 2727 | 00:13:12 |
NOOSA Triathlon (2015) | Solo | #185 | 3917 | 36 | 2796 | 04:16:34 |
NOOSA Triathlon (2015) | KoH | #185 | 3993 | 1543 | 2847 | 00:15:10 |
NOOSA Triathlon (2009) | Solo | #2793 | 2615 | 52 | 1902 | 04:07:46 |
NOOSA Triathlon (2017) | Solo | #164 | 4540 | 53 | 3120 | 04:15:46 |
NOOSA Triathlon (2018) | Solo | #164 | 3968 | 43 | 2843 | 04:00:42 |
Noosa Triathlon (2019) | Solo | #164 | 4096 | 144 | 3018 | 03:44:04 |
NOOSA Triathlon (2021) | Solo | #164 | 2489 | 123 | 1820 | 04:20:54 |
NOOSA Triathlon (2022) | Solo | #164 | 3872 | 169 | 2835 | 04:19:34 |
NOOSA Triathlon (2023) | Solo | #164 | 4777 | 225 | 3447 | 04:13:03 |
NOOSA Triathlon (2024) | Solo | #164 | 4557 | 93 | 3362 | 04:31:00 |
Social Share