Noosa Triathlon (2019)
Justin VOSS (#215)
Finished
GUN TIME:
02:11:55
Place
193
OF
4248
Male
176
OF
3062
Legend
4
OF
149
Swim 00:21:53 1.10km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:53 | 00:21:53 | 1372 | 1112 | 45 | 3.01 / 19:53 | 07:23:37 |
T1 00:05:27 1.00km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:27 | 00:27:20 | 1062 | 917 | 58 | 10.99 / 05:27 | 07:29:05 |
Cycle 01:01:26 40.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:15:50 | 00:43:10 | 143 | 135 | 2 | 39.78 / 01:30 | 07:44:55 |
Bike 13.5km | 00:06:23 | 00:49:33 | 114 | 107 | 1 | 36.45 / 01:38 | 07:51:18 |
Bike 20km | 00:09:39 | 00:59:13 | 139 | 132 | 1 | 37.64 / 01:35 | 08:00:57 |
Cycle 40km | 00:29:34 | 01:28:47 | 147 | 141 | 1 | 39.05 / 01:32 | 08:30:31 |
T2 00:03:51 0.20km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:51 | 01:32:38 | 2536 | 1997 | 95 | - / - | 08:34:23 |
Run 00:39:17 10.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:08:56 | 01:41:34 | 37 | 34 | 1 | 16.79 / 03:34 | 08:43:19 |
Run 5km | 00:09:28 | 01:51:03 | 48 | 42 | 1 | 16.29 / 03:40 | 08:52:48 |
Run 7.5km | 00:09:51 | 02:00:54 | 57 | 51 | 1 | 15.91 / 03:46 | 09:02:39 |
Run 10km | 00:11:01 | 02:11:55 | 74 | 66 | 2 | 15.27 / 03:55 | 09:13:40 |
Justin VOSS's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #3547 | 501 | 74 | 452 | 02:24:34 |
NOOSA Triathlon (2012) | Solo | #4064 | 466 | 17 | 428 | 02:18:47 |
NOOSA Triathlon (2013) | Solo | #312 | 221 | 28 | 203 | 02:15:56 |
NOOSA Triathlon (2013) | KoH | #312 | 318 | 92 | 297 | 00:06:43 |
NOOSA Triathlon (2014) | Solo | #310 | 138 | 16 | 122 | 02:12:16 |
NOOSA Triathlon (2015) | KoH | #319 | 253 | 81 | 238 | 00:06:42 |
NOOSA Triathlon (2016) | Solo | #343 | 140 | 5 | 129 | 02:16:37 |
NOOSA Triathlon (2009) | Solo | #1584 | 195 | 25 | 176 | 02:14:25 |
NOOSA Triathlon (2017) | Solo | #215 | 219 | 12 | 197 | 02:16:46 |
NOOSA Triathlon (2018) | Solo | #215 | 160 | 5 | 144 | 02:18:23 |
Noosa Triathlon (2019) | Solo | #215 | 193 | 4 | 176 | 02:11:55 |
NOOSA Triathlon (2021) | Solo | #215 | 225 | 9 | 197 | 02:22:38 |
NOOSA Triathlon (2022) | Solo | #215 | 353 | 10 | 315 | 02:20:45 |
NOOSA Triathlon (2024) | Solo | #215 | 375 | 11 | 336 | 02:20:31 |
Social Share