Noosa Triathlon (2019)
Gareth BAKER (#2236)
Finished
GUN TIME:
02:38:10
Place
1522
OF
4248
Male
1341
OF
3062
ADF
28
OF
62
Swim 00:26:56 1.10km
Location | Split | Race Time | Pos | Male | ADF | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:26:56 | 00:26:56 | 2983 | 2338 | 48 | 2.44 / 24:29 | 07:29:43 |
T1 00:05:38 1.00km
Location | Split | Race Time | Pos | Male | ADF | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:38 | 00:32:34 | 1280 | 1089 | 30 | 10.64 / 05:38 | 07:35:21 |
Cycle 01:07:17 40.0km
Location | Split | Race Time | Pos | Male | ADF | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:00 | 00:49:35 | 591 | 560 | 12 | 37.02 / 01:37 | 07:52:22 |
Bike 13.5km | 00:07:48 | 00:57:23 | 776 | 726 | 15 | 32.64 / 01:50 | 08:00:10 |
Bike 20km | 00:10:34 | 01:07:58 | 776 | 723 | 15 | 33.9 / 01:46 | 08:10:45 |
Cycle 40km | 00:31:54 | 01:39:52 | 736 | 690 | 14 | 35.66 / 01:40 | 08:42:39 |
T2 00:02:49 0.20km
Location | Split | Race Time | Pos | Male | ADF | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:49 | 01:42:41 | 801 | 675 | 21 | - / - | 08:45:28 |
Run 00:55:28 10.0km
Location | Split | Race Time | Pos | Male | ADF | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:51 | 01:56:33 | 2578 | 2085 | 48 | 10.81 / 05:32 | 08:59:20 |
Run 5km | 00:13:41 | 02:10:14 | 2289 | 1875 | 47 | 10.88 / 05:30 | 09:13:01 |
Run 7.5km | 00:13:50 | 02:24:05 | 2127 | 1751 | 46 | 10.87 / 05:31 | 09:26:52 |
Run 10km | 00:14:05 | 02:38:10 | 1983 | 1643 | 44 | 10.81 / 05:32 | 09:40:57 |
Social Share