Noosa Triathlon (2019)
Angela KENT (#2679)
Finished
GUN TIME:
03:02:38
Place
3084
OF
4248
Female
597
OF
1186
40-44
77
OF
148
Swim 00:23:46 1.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:23:46 | 00:23:46 | 2046 | 412 | 38 | 2.77 / 21:36 | 07:48:53 |
T1 00:05:45 1.00km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:45 | 00:29:31 | 1432 | 220 | 33 | 10.41 / 05:45 | 07:54:39 |
Cycle 01:26:27 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:54 | 00:51:26 | 3672 | 801 | 106 | 28.75 / 02:05 | 08:16:33 |
Bike 13.5km | 00:09:35 | 01:01:01 | 3485 | 718 | 93 | 25.71 / 02:19 | 08:26:09 |
Bike 20km | 00:13:02 | 01:14:04 | 3458 | 720 | 95 | 26.94 / 02:13 | 08:39:11 |
Cycle 40km | 00:41:55 | 01:55:59 | 3585 | 757 | 101 | 27.76 / 02:09 | 09:21:06 |
T2 00:04:21 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:21 | 02:00:20 | 3162 | 751 | 93 | - / - | 09:25:28 |
Run 01:02:18 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:03 | 02:14:24 | 2699 | 531 | 64 | 10.66 / 05:37 | 09:39:32 |
Run 5km | 00:15:21 | 02:29:46 | 2857 | 591 | 70 | 10.19 / 05:53 | 09:54:53 |
Run 7.5km | 00:16:40 | 02:46:26 | 3003 | 657 | 81 | 9.76 / 06:08 | 10:11:33 |
Run 10km | 00:16:12 | 03:02:38 | 2970 | 640 | 80 | 9.63 / 06:13 | 10:27:46 |
Social Share