Noosa Triathlon (2019)
David DE CLOSEY (#299)
Finished
GUN TIME:
02:40:25
Place
1656
OF
4248
Male
1451
OF
3062
Legend
66
OF
149
Swim 00:22:12 1.10km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:22:12 | 00:22:12 | 1487 | 1207 | 51 | 2.97 / 20:11 | 07:24:37 |
T1 00:05:27 1.00km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:27 | 00:27:39 | 1067 | 922 | 61 | 10.98 / 05:27 | 07:30:05 |
Cycle 01:10:41 40.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:17 | 00:45:57 | 1455 | 1335 | 65 | 34.43 / 01:44 | 07:48:22 |
Bike 13.5km | 00:08:25 | 00:54:22 | 1625 | 1472 | 73 | 30.32 / 01:58 | 07:56:47 |
Bike 20km | 00:11:07 | 01:05:30 | 1575 | 1427 | 70 | 31.71 / 01:53 | 08:07:55 |
Cycle 40km | 00:32:50 | 01:38:20 | 1258 | 1157 | 58 | 33.95 / 01:46 | 08:40:46 |
T2 00:02:52 0.20km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:52 | 01:41:12 | 892 | 750 | 33 | - / - | 08:43:38 |
Run 00:59:12 10.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:45 | 01:54:57 | 2505 | 2037 | 83 | 10.9 / 05:30 | 08:57:23 |
Run 5km | 00:14:36 | 02:09:33 | 2529 | 2044 | 88 | 10.58 / 05:40 | 09:11:59 |
Run 7.5km | 00:15:08 | 02:24:42 | 2541 | 2039 | 89 | 10.34 / 05:47 | 09:27:07 |
Run 10km | 00:15:43 | 02:40:25 | 2546 | 2037 | 89 | 10.13 / 05:55 | 09:42:50 |
Social Share