Noosa Triathlon (2019)
Kirsten COWAN (#3266)
Finished
GUN TIME:
02:34:31
Place
1277
OF
4248
Female
150
OF
1186
45-49
10
OF
128
Swim 00:22:52 1.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:22:52 | 00:22:52 | 1711 | 342 | 25 | 2.88 / 20:47 | 08:05:16 |
T1 00:05:21 1.00km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:21 | 00:28:13 | 946 | 123 | 8 | 11.18 / 05:21 | 08:10:38 |
Cycle 01:12:43 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:53 | 00:47:06 | 1937 | 193 | 15 | 33.35 / 01:47 | 08:29:31 |
Bike 13.5km | 00:07:59 | 00:55:06 | 1712 | 168 | 15 | 30.14 / 01:59 | 08:37:31 |
Bike 20km | 00:11:09 | 01:06:15 | 1647 | 161 | 13 | 31.55 / 01:54 | 08:48:40 |
Cycle 40km | 00:34:42 | 01:40:57 | 1666 | 153 | 12 | 32.99 / 01:49 | 09:23:22 |
T2 00:02:50 0.20km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:50 | 01:43:48 | 852 | 135 | 5 | - / - | 09:26:13 |
Run 00:50:42 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:25 | 01:56:14 | 1553 | 223 | 17 | 12.06 / 04:58 | 09:38:39 |
Run 5km | 00:12:35 | 02:08:49 | 1410 | 191 | 15 | 11.99 / 05:00 | 09:51:14 |
Run 7.5km | 00:12:39 | 02:21:28 | 1298 | 171 | 13 | 11.94 / 05:01 | 10:03:53 |
Run 10km | 00:13:02 | 02:34:31 | 1221 | 161 | 12 | 11.83 / 05:04 | 10:16:56 |
Kirsten COWAN's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #826 | 1487 | 29 | 214 | 02:41:50 |
NOOSA Triathlon (2013) | Solo | #1207 | 1869 | 44 | 267 | 02:44:06 |
NOOSA Triathlon (2013) | KoH | #1207 | 2252 | 113 | 360 | 00:08:30 |
NOOSA Triathlon (2014) | Solo | #1316 | 1716 | 35 | 244 | 02:41:40 |
NOOSA Triathlon (2009) | Solo | #1652 | 1535 | 50 | 248 | 02:43:21 |
Noosa Triathlon (2019) | Solo | #3266 | 1277 | 10 | 150 | 02:34:31 |
NOOSA Triathlon (2021) | Solo | #1454 | 640 | 4 | 79 | 02:37:14 |
NOOSA Triathlon (2022) | Solo | #995 | 1211 | 2 | 172 | 02:37:28 |
NOOSA Triathlon (2024) | Solo | #995 | 1813 | 2 | 226 | 02:43:40 |
Social Share