Noosa Triathlon (2019)
Julie REDPATH (#3374)
Finished
GUN TIME:
03:22:26
Place
3772
OF
4248
Female
909
OF
1186
45-49
102
OF
128
Swim 00:29:12 1.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:29:12 | 00:29:12 | 3414 | 811 | 63 | 2.25 / 26:33 | 08:13:10 |
T1 00:07:30 1.00km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:30 | 00:36:42 | 3337 | 789 | 85 | 7.99 / 07:30 | 08:20:40 |
Cycle 01:29:47 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:59 | 00:58:42 | 3700 | 816 | 95 | 28.63 / 02:05 | 08:42:40 |
Bike 13.5km | 00:10:26 | 01:09:09 | 3694 | 824 | 95 | 24.96 / 02:24 | 08:53:07 |
Bike 20km | 00:13:38 | 01:22:47 | 3682 | 839 | 98 | 26.03 / 02:18 | 09:06:45 |
Cycle 40km | 00:43:42 | 02:06:30 | 3810 | 883 | 101 | 26.72 / 02:14 | 09:50:28 |
T2 00:05:49 0.20km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:49 | 02:12:19 | 3963 | 1049 | 115 | - / - | 09:56:17 |
Run 01:10:06 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:16 | 02:28:36 | 3607 | 875 | 98 | 9.21 / 06:30 | 10:12:34 |
Run 5km | 00:17:50 | 02:46:26 | 3676 | 910 | 101 | 8.79 / 06:49 | 10:30:24 |
Run 7.5km | 00:18:04 | 03:04:31 | 3664 | 913 | 102 | 8.62 / 06:57 | 10:48:29 |
Run 10km | 00:17:55 | 03:22:26 | 3622 | 893 | 98 | 8.55 / 07:00 | 11:06:24 |
Julie REDPATH's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #3292 | 3417 | 118 | 863 | 03:19:25 |
NOOSA Triathlon (2013) | Solo | #3653 | 3390 | 142 | 828 | 03:13:45 |
NOOSA Triathlon (2013) | KoH | #3653 | 2934 | 220 | 605 | 00:09:20 |
NOOSA Triathlon (2014) | Solo | #1446 | 3431 | 166 | 873 | 03:16:21 |
NOOSA Triathlon (2017) | Solo | #6813 | 3889 | 104 | 1035 | 03:18:19 |
Noosa Triathlon (2019) | Solo | #3374 | 3772 | 102 | 909 | 03:22:26 |
Social Share