Noosa Triathlon (2019)
Paul CLIFTON (#3486)
Finished
GUN TIME:
02:59:57
Place
2945
OF
4248
Male
2398
OF
3062
45-49
227
OF
282
Swim 00:31:01 1.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:31:01 | 00:31:01 | 3693 | 2781 | 240 | 2.12 / 28:12 | 08:15:39 |
T1 00:08:14 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:14 | 00:39:15 | 3759 | 2793 | 262 | 7.28 / 08:14 | 08:23:53 |
Cycle 01:17:55 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:39 | 00:58:55 | 2513 | 2178 | 209 | 32.05 / 01:52 | 08:43:32 |
Bike 13.5km | 00:08:58 | 01:07:53 | 2549 | 2187 | 215 | 28.29 / 02:07 | 08:52:31 |
Bike 20km | 00:11:57 | 01:19:50 | 2515 | 2151 | 218 | 29.57 / 02:01 | 09:04:28 |
Cycle 40km | 00:37:20 | 01:57:11 | 2583 | 2223 | 221 | 30.8 / 01:56 | 09:41:48 |
T2 00:04:39 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:39 | 02:01:50 | 3419 | 2587 | 242 | - / - | 09:46:27 |
Run 00:58:07 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:34 | 02:15:24 | 2381 | 1944 | 182 | 11.05 / 05:25 | 10:00:01 |
Run 5km | 00:14:09 | 02:29:33 | 2341 | 1908 | 184 | 10.81 / 05:32 | 10:14:11 |
Run 7.5km | 00:14:48 | 02:44:22 | 2344 | 1904 | 181 | 10.57 / 05:40 | 10:28:59 |
Run 10km | 00:15:35 | 02:59:57 | 2393 | 1933 | 185 | 10.32 / 05:48 | 10:44:34 |
Paul CLIFTON's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #1084 | 2057 | 359 | 1758 | 02:46:28 |
NOOSA Triathlon (2013) | KoH | #1084 | 1440 | 604 | 1277 | 00:07:48 |
NOOSA Triathlon (2014) | Solo | #748 | 1596 | 291 | 1379 | 02:40:08 |
NOOSA Triathlon (2017) | Solo | #5509 | 3499 | 360 | 2656 | 03:08:59 |
NOOSA Triathlon (2018) | Solo | #2818 | 3615 | 316 | 2678 | 03:33:40 |
Noosa Triathlon (2019) | Solo | #3486 | 2945 | 227 | 2398 | 02:59:57 |
NOOSA Triathlon (2021) | Solo | #1576 | 1268 | 112 | 1059 | 02:52:07 |
Social Share