Noosa Triathlon (2019)
Nathan KING (#3593)
Finished
GUN TIME:
03:07:54
Place
3329
OF
4248
Male
2637
OF
3062
45-49
248
OF
282
Swim 00:21:43 1.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:43 | 00:21:43 | 1316 | 1073 | 104 | 3.03 / 19:44 | 08:01:50 |
T1 00:05:50 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:50 | 00:27:33 | 1526 | 1288 | 118 | 10.28 / 05:50 | 08:07:40 |
Cycle 01:22:07 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:40 | 00:47:13 | 2535 | 2197 | 214 | 32.02 / 01:52 | 08:27:20 |
Bike 13.5km | 00:08:54 | 00:56:08 | 2519 | 2167 | 214 | 28.33 / 02:07 | 08:36:15 |
Bike 20km | 00:14:17 | 01:10:26 | 3149 | 2556 | 253 | 27.98 / 02:08 | 08:50:33 |
Cycle 40km | 00:39:14 | 01:49:41 | 3201 | 2621 | 254 | 29.22 / 02:03 | 09:29:48 |
T2 00:04:19 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:19 | 01:54:00 | 3125 | 2386 | 222 | - / - | 09:34:07 |
Run 01:13:54 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:30 | 02:09:31 | 3378 | 2605 | 247 | 9.66 / 06:12 | 09:49:38 |
Run 5km | 00:17:25 | 02:26:56 | 3522 | 2690 | 257 | 9.1 / 06:35 | 10:07:03 |
Run 7.5km | 00:19:15 | 02:46:12 | 3665 | 2752 | 260 | 8.62 / 06:57 | 10:26:19 |
Run 10km | 00:21:42 | 03:07:54 | 3837 | 2852 | 266 | 8.11 / 07:23 | 10:48:01 |
Nathan KING's Past Noosa Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2017) | Solo | #6415 | 3061 | 271 | 2399 | 03:00:53 |
NOOSA Triathlon (2018) | Solo | #3609 | 2509 | 224 | 2035 | 03:05:38 |
Noosa Triathlon (2019) | Solo | #3593 | 3329 | 248 | 2637 | 03:07:54 |
NOOSA Triathlon (2021) | Solo | #2086 | 1300 | 77 | 1083 | 02:52:51 |
NOOSA Triathlon (2023) | Solo | #5271 | 2986 | 155 | 2447 | 02:56:18 |
NOOSA Triathlon (2024) | Solo | #6395 | 2575 | 127 | 2149 | 02:53:25 |
Social Share