Noosa Triathlon (2019)
Adam Biddle (#3926)
Finished
GUN TIME:
02:40:36
Place
1676
OF
4248
Male
1469
OF
3062
90-99kg
22
OF
58
Swim 00:24:40 1.10km
Location | Split | Race Time | Pos | Male | 90-99kg | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:24:40 | 00:24:40 | 2354 | 1865 | 46 | 2.67 / 22:26 | 08:26:15 |
T1 00:06:17 1.00km
Location | Split | Race Time | Pos | Male | 90-99kg | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:17 | 00:30:58 | 2128 | 1748 | 25 | 9.52 / 06:17 | 08:32:33 |
Cycle 01:12:06 40.0km
Location | Split | Race Time | Pos | Male | 90-99kg | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:20 | 00:49:18 | 1492 | 1367 | 23 | 34.36 / 01:44 | 08:50:53 |
Bike 13.5km | 00:08:19 | 00:57:38 | 1604 | 1454 | 24 | 30.37 / 01:58 | 08:59:13 |
Bike 20km | 00:10:56 | 01:08:34 | 1489 | 1353 | 22 | 31.9 / 01:52 | 09:10:09 |
Cycle 40km | 00:34:30 | 01:43:05 | 1528 | 1392 | 24 | 33.28 / 01:48 | 09:44:40 |
T2 00:03:29 0.20km
Location | Split | Race Time | Pos | Male | 90-99kg | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:29 | 01:46:34 | 1957 | 1582 | 24 | - / - | 09:48:09 |
Run 00:54:02 10.0km
Location | Split | Race Time | Pos | Male | 90-99kg | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:23 | 01:58:57 | 1519 | 1305 | 20 | 12.1 / 04:57 | 10:00:32 |
Run 5km | 00:14:08 | 02:13:06 | 1918 | 1601 | 24 | 11.3 / 05:18 | 10:14:41 |
Run 7.5km | 00:13:42 | 02:26:48 | 1846 | 1544 | 24 | 11.18 / 05:21 | 10:28:23 |
Run 10km | 00:13:47 | 02:40:36 | 1741 | 1471 | 23 | 11.1 / 05:24 | 10:42:11 |
Social Share