Noosa Triathlon (2019)
Jonathon ADAMS (#4103)
Finished
GUN TIME:
02:18:28
Place
393
OF
4248
Male
358
OF
3062
Mates
11
OF
179
Swim 00:21:12 1.10km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:12 | 00:21:12 | 1151 | 946 | 74 | 3.11 / 19:16 | 08:19:45 |
T1 00:06:35 1.00km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:35 | 00:27:47 | 2483 | 2000 | 94 | 9.09 / 06:35 | 08:26:21 |
Cycle 01:03:30 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:26 | 00:44:13 | 339 | 326 | 8 | 38.33 / 01:33 | 08:42:47 |
Bike 13.5km | 00:07:08 | 00:51:22 | 398 | 378 | 11 | 34.35 / 01:44 | 08:49:55 |
Bike 20km | 00:09:44 | 01:01:06 | 333 | 319 | 9 | 36.02 / 01:39 | 08:59:39 |
Cycle 40km | 00:30:11 | 01:31:17 | 306 | 294 | 7 | 37.79 / 01:35 | 09:29:51 |
T2 00:03:07 0.20km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:07 | 01:34:25 | 1329 | 1107 | 50 | - / - | 09:32:58 |
Run 00:44:02 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:00 | 01:45:25 | 533 | 471 | 15 | 13.63 / 04:24 | 09:43:58 |
Run 5km | 00:10:59 | 01:56:24 | 438 | 392 | 11 | 13.64 / 04:23 | 09:54:57 |
Run 7.5km | 00:10:56 | 02:07:21 | 372 | 334 | 9 | 13.66 / 04:23 | 10:05:54 |
Run 10km | 00:11:06 | 02:18:28 | 327 | 293 | 9 | 13.62 / 04:24 | 10:17:01 |
Social Share