Noosa Triathlon (2019)
Molly IRVINE (#4385)
Finished
GUN TIME:
02:20:10
Place
458
OF
4248
Female
41
OF
1186
20-24
3
OF
39
Swim 00:17:29 1.10km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:17:29 | 00:17:29 | 274 | 46 | 12 | 3.77 / 15:53 | 08:30:45 |
T1 00:05:04 1.00km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:04 | 00:22:33 | 649 | 76 | 3 | 11.81 / 05:04 | 08:35:49 |
Cycle 01:09:32 40.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:32 | 00:40:06 | 897 | 55 | 2 | 35.91 / 01:40 | 08:53:22 |
Bike 13.5km | 00:07:20 | 00:47:26 | 801 | 55 | 2 | 32.55 / 01:50 | 09:00:42 |
Bike 20km | 00:10:56 | 00:58:23 | 887 | 64 | 2 | 33.49 / 01:47 | 09:11:39 |
Cycle 40km | 00:33:42 | 01:32:06 | 1070 | 82 | 4 | 34.51 / 01:44 | 09:45:21 |
T2 00:02:46 0.20km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:46 | 01:34:52 | 719 | 109 | 6 | - / - | 09:48:08 |
Run 00:45:18 10.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:54 | 01:45:46 | 488 | 55 | 3 | 13.75 / 04:21 | 09:59:02 |
Run 5km | 00:11:08 | 01:56:54 | 455 | 50 | 3 | 13.6 / 04:24 | 10:10:10 |
Run 7.5km | 00:11:22 | 02:08:17 | 436 | 48 | 3 | 13.46 / 04:27 | 10:21:32 |
Run 10km | 00:11:53 | 02:20:10 | 442 | 48 | 3 | 13.24 / 04:31 | 10:33:26 |
Social Share