Noosa Triathlon (2019)
Olivia RUGG (#4545)
Finished
GUN TIME:
03:09:05
Place
3379
OF
4248
Female
716
OF
1186
25-29
91
OF
129
Swim 00:22:28 1.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:22:28 | 00:22:28 | 1576 | 300 | 61 | 2.93 / 20:25 | 08:40:44 |
T1 00:06:38 1.00km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:38 | 00:29:06 | 2531 | 504 | 67 | 9.04 / 06:38 | 08:47:22 |
Cycle 01:28:31 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:56 | 00:51:02 | 3684 | 807 | 90 | 28.71 / 02:05 | 09:09:18 |
Bike 13.5km | 00:09:54 | 01:00:57 | 3568 | 764 | 87 | 25.42 / 02:21 | 09:19:13 |
Bike 20km | 00:13:47 | 01:14:44 | 3626 | 807 | 89 | 26.29 / 02:16 | 09:33:00 |
Cycle 40km | 00:42:53 | 01:57:37 | 3737 | 837 | 94 | 27.11 / 02:12 | 10:15:53 |
T2 00:04:15 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:15 | 02:01:53 | 3055 | 711 | 95 | - / - | 10:20:09 |
Run 01:07:12 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:12 | 02:17:05 | 3272 | 742 | 91 | 9.86 / 06:04 | 10:35:21 |
Run 5km | 00:16:59 | 02:34:05 | 3419 | 797 | 95 | 9.31 / 06:26 | 10:52:21 |
Run 7.5km | 00:18:14 | 02:52:19 | 3508 | 836 | 103 | 8.92 / 06:43 | 11:10:35 |
Run 10km | 00:16:46 | 03:09:05 | 3425 | 811 | 100 | 8.92 / 06:43 | 11:27:21 |
Social Share