Noosa Triathlon (2019)
Casey CASWELL (#4752)
Finished
GUN TIME:
02:49:59
Place
2324
OF
4248
Male
1967
OF
3062
25-29
145
OF
206
Swim 00:31:18 1.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:31:18 | 00:31:18 | 3724 | 2802 | 200 | 2.1 / 28:27 | 08:51:13 |
T1 00:06:02 1.00km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:02 | 00:37:20 | 1814 | 1505 | 100 | 9.93 / 06:02 | 08:57:15 |
Cycle 01:14:45 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:47 | 00:56:08 | 1857 | 1673 | 104 | 33.52 / 01:47 | 09:16:02 |
Bike 13.5km | 00:08:52 | 01:05:00 | 2102 | 1853 | 117 | 29.28 / 02:02 | 09:24:55 |
Bike 20km | 00:11:05 | 01:16:06 | 1905 | 1698 | 108 | 30.96 / 01:56 | 09:36:00 |
Cycle 40km | 00:36:00 | 01:52:06 | 2036 | 1814 | 107 | 32.1 / 01:52 | 10:12:00 |
T2 00:04:20 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:20 | 01:56:26 | 3137 | 2393 | 180 | - / - | 10:16:21 |
Run 00:53:32 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:27 | 02:09:54 | 2300 | 1885 | 145 | 11.14 / 05:23 | 10:29:48 |
Run 5km | 00:13:14 | 02:23:09 | 1989 | 1650 | 132 | 11.23 / 05:20 | 10:43:03 |
Run 7.5km | 00:13:09 | 02:36:18 | 1753 | 1480 | 115 | 11.28 / 05:18 | 10:56:13 |
Run 10km | 00:13:40 | 02:49:59 | 1671 | 1414 | 111 | 11.2 / 05:21 | 11:09:53 |
Social Share