Noosa Triathlon (2019)
Katie GRAVETT (#5026)
Finished
GUN TIME:
02:58:07
Place
2854
OF
4248
Female
521
OF
1186
35-39
71
OF
137
Swim 00:24:06 1.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:24:06 | 00:24:06 | 2151 | 438 | 47 | 2.73 / 21:54 | 09:00:43 |
T1 00:07:05 1.00km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:05 | 00:31:12 | 3020 | 666 | 74 | 8.45 / 07:05 | 09:07:49 |
Cycle 01:20:32 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:58 | 00:51:10 | 2756 | 417 | 58 | 31.54 / 01:54 | 09:27:47 |
Bike 13.5km | 00:09:05 | 01:00:15 | 2735 | 427 | 61 | 27.87 / 02:09 | 09:36:52 |
Bike 20km | 00:12:05 | 01:12:21 | 2695 | 417 | 61 | 29.16 / 02:03 | 09:48:58 |
Cycle 40km | 00:39:23 | 01:51:44 | 3020 | 507 | 67 | 29.79 / 02:00 | 10:28:21 |
T2 00:03:55 0.20km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:55 | 01:55:39 | 2618 | 566 | 84 | - / - | 10:32:16 |
Run 01:02:27 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:03 | 02:09:43 | 2695 | 527 | 79 | 10.66 / 05:37 | 10:46:20 |
Run 5km | 00:14:57 | 02:24:40 | 2747 | 549 | 83 | 10.34 / 05:48 | 11:01:17 |
Run 7.5km | 00:16:29 | 02:41:09 | 2913 | 624 | 91 | 9.88 / 06:04 | 11:17:47 |
Run 10km | 00:16:57 | 02:58:07 | 2992 | 654 | 92 | 9.6 / 06:14 | 11:34:44 |
Social Share