Noosa Triathlon (2019)
Stacey POLLARD (#5100)
Finished
GUN TIME:
02:38:35
Place
1546
OF
4248
Female
188
OF
1186
35-39
24
OF
137
Swim 00:26:25 1.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:26:25 | 00:26:25 | 2863 | 617 | 75 | 2.49 / 24:01 | 09:03:42 |
T1 00:06:14 1.00km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:14 | 00:32:40 | 2048 | 362 | 41 | 9.62 / 06:14 | 09:09:56 |
Cycle 01:13:24 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:41 | 00:51:21 | 1770 | 169 | 25 | 33.7 / 01:46 | 09:28:37 |
Bike 13.5km | 00:07:49 | 00:59:11 | 1539 | 142 | 22 | 30.54 / 01:57 | 09:36:27 |
Bike 20km | 00:11:06 | 01:10:18 | 1505 | 138 | 20 | 31.88 / 01:52 | 09:47:34 |
Cycle 40km | 00:35:46 | 01:46:04 | 1791 | 172 | 23 | 32.69 / 01:50 | 10:23:20 |
T2 00:03:05 0.20km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:05 | 01:49:10 | 1271 | 210 | 32 | - / - | 10:26:26 |
Run 00:49:25 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:07 | 02:01:17 | 1293 | 171 | 29 | 12.37 / 04:50 | 10:38:33 |
Run 5km | 00:12:22 | 02:13:40 | 1230 | 157 | 24 | 12.24 / 04:53 | 10:50:56 |
Run 7.5km | 00:12:20 | 02:26:00 | 1110 | 140 | 19 | 12.21 / 04:54 | 11:03:17 |
Run 10km | 00:12:34 | 02:38:35 | 1001 | 129 | 19 | 12.14 / 04:56 | 11:15:51 |
Social Share