Noosa Triathlon (2019)
Moni BRUNT-MACKENZIE (#5604)
Finished
GUN TIME:
02:44:03
Place
1907
OF
4248
Female
256
OF
1186
30-34
42
OF
130
Swim 00:21:37 1.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:21:37 | 00:21:37 | 1283 | 233 | 50 | 3.05 / 19:39 | 09:14:43 |
T1 00:07:29 1.00km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:29 | 00:29:06 | 3325 | 784 | 91 | 8.01 / 07:29 | 09:22:12 |
Cycle 01:17:48 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:10 | 00:49:16 | 2902 | 468 | 62 | 31.23 / 01:55 | 09:42:22 |
Bike 13.5km | 00:09:01 | 00:58:17 | 2799 | 447 | 58 | 27.74 / 02:09 | 09:51:24 |
Bike 20km | 00:12:01 | 01:10:19 | 2725 | 428 | 56 | 29.11 / 02:03 | 10:03:25 |
Cycle 40km | 00:36:35 | 01:46:55 | 2563 | 356 | 44 | 30.84 / 01:56 | 10:40:01 |
T2 00:04:39 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:39 | 01:51:34 | 3429 | 838 | 107 | - / - | 10:44:41 |
Run 00:52:29 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:14 | 02:03:49 | 1382 | 184 | 28 | 12.24 / 04:53 | 10:56:55 |
Run 5km | 00:12:55 | 02:16:45 | 1471 | 208 | 34 | 11.91 / 05:02 | 11:09:51 |
Run 7.5km | 00:13:23 | 02:30:08 | 1486 | 213 | 34 | 11.66 / 05:08 | 11:23:14 |
Run 10km | 00:13:55 | 02:44:03 | 1490 | 213 | 32 | 11.43 / 05:14 | 11:37:10 |
Social Share