Noosa Triathlon (2019)
TEAM BOYS FROM ST PAULS (#8109)
Finished
GUN TIME:
02:45:00
Place
458
OF
943
Male
150
OF
238
Masters
40
OF
69
Swim 00:24:36 1.10km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.1km | 00:24:36 | 00:24:36 | 758 | 208 | 61 | 2.68 / 22:22 | 09:43:12 |
T1 00:07:52 1.00km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:52 | 00:32:29 | 784 | 207 | 51 | 7.62 / 07:52 | 09:51:04 |
Cycle 01:10:50 40.0km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:09 | 00:50:38 | 276 | 93 | 27 | 34.7 / 01:43 | 10:09:13 |
Bike 13.5km | 00:07:33 | 00:58:11 | 226 | 73 | 21 | 31.51 / 01:54 | 10:16:46 |
Bike 20km | 00:11:13 | 01:09:24 | 240 | 78 | 23 | 32.49 / 01:50 | 10:28:00 |
Cycle 40km | 00:33:54 | 01:43:19 | 229 | 77 | 24 | 33.87 / 01:46 | 11:01:55 |
T2 00:03:21 0.20km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:21 | 01:46:40 | 785 | 206 | 58 | - / - | 11:05:16 |
Run 00:58:20 10.0km
Location | Split | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:57 | 02:00:38 | 682 | 200 | 52 | 10.74 / 05:35 | 11:19:13 |
Run 5km | 00:14:05 | 02:14:43 | 599 | 188 | 50 | 10.69 / 05:36 | 11:33:19 |
Run 7.5km | 00:14:22 | 02:29:05 | 558 | 178 | 48 | 10.6 / 05:39 | 11:47:41 |
Run 10km | 00:15:55 | 02:45:00 | 578 | 178 | 48 | 10.28 / 05:50 | 12:03:36 |
Social Share