NOOSA Triathlon (2010)
Dan WILSON (#9)
Finished
GUN TIME:
01:49:22
Place
7
OF
3029
Male
7
OF
2207
Elite
7
OF
28
Swim 00:18:21 1.50km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:18:21 | 00:18:21 | 16 | 16 | 16 | 4.9 / 12:14 | 08:08:23 |
Cycle 00:58:34 40.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle 40km | 00:58:34 | 01:16:58 | 13 | 13 | 13 | 40.97 / 01:27 | 07:46:58 |
Run 00:32:24 10.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:08:30 | 01:25:28 | 3 | 3 | 3 | 17.62 / 03:24 | 20:35:30 |
Run 7.5km | 00:11:48 | 01:37:18 | 3 | 3 | 3 | 22.12 / 02:42 | 09:27:20 |
Run 10km | 00:12:01 | 01:49:22 | 3 | 3 | 3 | 18.51 / 03:14 | 08:19:22 |
Dan WILSON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #9 | 7 | 7 | 7 | 01:49:22 |
NOOSA Triathlon (2013) | Solo | #8 | 2 | 2 | 2 | 01:46:52 |
NOOSA Triathlon (2013) | KoH | #8 | 6 | 5 | 6 | 00:05:18 |
NOOSA Triathlon (2014) | Solo | #4 | 2 | 2 | 2 | 01:48:02 |
NOOSA Triathlon (2016) | Solo | #6 | 1 | 1 | 1 | 01:49:41 |
NOOSA Triathlon (2017) | Solo | #1 | 4 | 4 | 4 | 01:47:39 |
Social Share