NOOSA Triathlon (2011)
Edward MALLETT (#2186)
Finished
GUN TIME:
02:35:23
Place
1093
OF
3098
Male
959
OF
2278
30-34
160
OF
319
Swim 00:30:25 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:30:25 | 00:30:25 | 1830 | 1453 | 221 | 2.95 / 20:17 | 04:04:47 |
Cycle 01:14:19 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:05 | 00:50:32 | 772 | 700 | 111 | 31.34 / 01:54 | 03:34:54 |
Bike 13.3km | 00:08:11 | 00:58:45 | 983 | 881 | 137 | 28.18 / 02:07 | 12:36:27 |
Cycle 40km | 00:45:59 | 01:44:47 | 965 | 888 | 143 | 32.29 / 01:51 | 09:05:47 |
Run 00:50:35 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:48 | 01:57:35 | 1032 | 895 | 153 | 11.71 / 05:07 | 03:05:17 |
Run 7.5km | 00:18:49 | 02:16:25 | 1015 | 874 | 147 | 14.21 / 04:13 | 05:50:47 |
Run 10km | 00:18:55 | 02:35:22 | 1074 | 914 | 151 | 11.86 / 05:03 | 07:29:44 |
Social Share