NOOSA Triathlon (2011)
Successfully added (#1301) Kevin CARSON to My Rivals
Julien O'LOUGHLIN (#2615)
Finished
GUN TIME:
02:20:23
Place
352
OF
3098
Male
323
OF
2278
30-34
57
OF
319
Swim 00:26:27 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:26:27 | 00:26:27 | 772 | 637 | 112 | 3.4 / 17:38 | 07:51:27 |
Cycle 01:11:50 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:43 | 00:47:12 | 1098 | 980 | 148 | 30.39 / 01:58 | 08:12:12 |
| Bike 13.3km | 00:07:00 | 00:54:14 | 779 | 709 | 108 | 28.75 / 02:05 | 08:19:14 |
| Cycle 40km | 00:44:04 | 01:38:19 | 670 | 633 | 98 | 33.4 / 01:47 | 09:03:19 |
Run 00:42:01 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:05 | 01:49:27 | 235 | 207 | 41 | 13.52 / 04:26 | 09:14:27 |
| Run 7.5km | 00:15:38 | 02:05:05 | 190 | 166 | 34 | 16.82 / 03:33 | 09:30:05 |
| Run 10km | 00:15:15 | 02:20:22 | 169 | 148 | 26 | 14.27 / 04:12 | 09:45:22 |
Social Share