NOOSA Triathlon (2011)
Noel TANNER (#3322)
Finished
GUN TIME:
02:14:01
Place
162
OF
3098
Male
148
OF
2278
30-34
22
OF
319
Swim 00:25:07 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:25:07 | 00:25:07 | 491 | 402 | 75 | 3.58 / 16:44 | 21:50:09 |
Cycle 01:04:42 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:32 | 00:43:41 | 203 | 197 | 30 | 33.96 / 01:45 | 21:18:43 |
Bike 13.3km | 00:06:20 | 00:50:02 | 137 | 134 | 18 | 32.04 / 01:52 | 08:45:04 |
Cycle 40km | 00:39:47 | 01:29:50 | 83 | 82 | 12 | 37.08 / 01:37 | 01:21:32 |
Run 00:44:08 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:43 | 01:41:35 | 437 | 373 | 66 | 12.78 / 04:41 | 17:59:57 |
Run 7.5km | 00:16:23 | 01:58:00 | 329 | 287 | 53 | 15.98 / 03:45 | 14:29:42 |
Run 10km | 00:15:58 | 02:14:00 | 304 | 267 | 49 | 13.59 / 04:24 | 03:25:42 |
Social Share